Magic tree (Construction)
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Magic tree | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Magic tree | ||||||||||||||||||
| Released | 31 May 2006 (Update) | ||||||||||||||||||
| Level | 75 | ||||||||||||||||||
| Experience | 223 (223 Farming) | ||||||||||||||||||
| Room | Garden | ||||||||||||||||||
| Hotspot | Big Tree space, Tree space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | The tree shimmers with a magical force. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 4537, 5127 | ||||||||||||||||||
| Icon Item ID | 8179 | ||||||||||||||||||
A magic tree can be built in the big tree space and tree space of the garden in a player-owned house. It requires 75 Construction to build and when built, it gives 223 Construction and Farming experience.
The tree cannot be cut down by normal means with an axe to obtain logs.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 75 (b) | 223 | ||
| 1 | 223 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Bagged magic tree | 1 | 56,017 | |
| Total cost | 56,017 | ||
| Magic tree | 1 | N/A | |
| Big Plant space 1 | |
|---|---|
| Big Plant space 2 | |
| Big Tree space / Tree space | |
| Centrepiece space | |
| Small Plant space 1 | |
| Small Plant space 2 | |
| Tip jar space | |
| Choppable trees |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fruit trees | |||||||||
| Quest trees | |||||||||
| Jungles | |||||||||
| POH trees | |||||||||
| Other trees |
| ||||||||