Watering can
This copy was last processed on . The copied wiki revision is dated .
| Watering can | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | This watering can is empty. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 8 coins | ||||||||||||||||||
| High alch | 4 coins | ||||||||||||||||||
| Low alch | 3 coins | ||||||||||||||||||
| Weight | 0.1 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 114 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 4,110 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5331 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Watering cans are used in the Farming skill to water allotment, flower, and hops patches, as well as to water seedlings to grow saplings. Watering reduces the risk of disease occurring at the end of that growth cycle by varying amounts.[1] During the next growth cycle, the plant moves from being watered back to normal and returns to the standard rate of disease once more, unless it is watered again.
A watering can holds eight doses. It can be refilled at any water supply, by using a bucket of water, bowl of water, or jug of water on it, or by casting Humidify. Vials of water can be used to fill them indirectly, by first using it to fill one of the aforementioned containers. Gricoller's can, an untradeable reward from Tithe Farm, holds 1,000 charges.
Watering cans can be bought from farming shops, obtained as a drop from farmers, or withdrawn from a tool store 5.
Watering cans with water inside can be used to extinguish the flame walls in the Chambers of Xeric.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Watering can | 1 | 114 | |
| Total cost | 114 | ||
| Watering can(8) | 1 | N/A | |
Item sources
Empty watering can
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Tool store 5 | 55 | 1 | Always | |
| Cupboard (Rum Deal) | N/A | 1 | Once |
Shop locations
Watering can (4)
Watering can (8)
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Farmer Members | | 1 | 1/128 |
Changes
| Date | Changes |
|---|---|
| 11 July 2005 (Update) |
The items' examines were changed from "Farming skill coming in July!". |
References
| Equipment | |
|---|---|
| Compost | |
| Storage | |
| Disease cure | |
| Others | |
| Related | |