Filled plant pot
This copy was last processed on . The copied wiki revision is dated .
| Filled plant pot | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A plant pot filled with soil. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.907 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 4 coins (info) | ||||||||||||||||||
| Buy limit | 2,000 | ||||||||||||||||||
| Daily volume | 288,510 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5354 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Filled plant pots are used in the Farming skill to turn tree seeds into seedlings. With the appropriate Farming level and a gardening trowel in their inventory, a player can create a seedling by using a tree seed on a filled plant pot. After watering a seedling with a watering can or Humidify a few minutes later it will sprout into a sapling and be ready for planting in a tree patch.
A plant pot can be filled by using the empty pot on any farming patch, while carrying a gardening trowel. The patch must be empty and weed-free for this to work.
The filled plant pots are also available from farming shops for the same price as empty plant pots.
Creation
| Members | Ticks | 3 (1.8s) | |
|---|---|---|---|
| Tools | Facilities |
| Item | Quantity | Cost | |
|---|---|---|---|
| Empty plant pot | 1 | 4 | |
| Total cost | 4 | ||
| Filled plant pot | 1 | 4 | |
| Profit | 0 | ||
| Profit after GE Tax | 0 | ||
Products
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Plant pot pack | N/A | 100 (noted) | Always |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Vanessa's Farming shop. | Catherby | 500 | 6s | 1.0% | ||||
| Richard's Farming shop. | North of East Ardougne | 500 | 6s | 1.0% | ||||
| Sarah's Farming shop. | South Falador Farm | 500 | 6s | 1.0% | ||||
| Alice's Farming shop. | Alice's farm | 500 | 6s | 1.0% | ||||
| Vannah's Farming Stall | Hosidius | 100 | 6s | 1.0% | ||||
| Allanna's Farming Shop | Farming Guild | 100 | 6s | 2.0% | ||||
| Branwen's Farming Shop | Prifddinas | 500 | 1m | 1.0% | ||||
| Agelus' Farm Shop | Ortus Farm | 30 | 6s | 1.0% | ||||
| Kastori Farming Supplies | Kastori | 100 | 6s | 1.0% | ||||
| Elder Reggle's Farming Shop | The Great Conch | 30 | 6s | 1.0% | N/A |
Changes
| Date | Changes |
|---|---|
| 10 September 2020 (Update) |
The Grand Exchange buy limit was changed from 600 to 2,000. |
| 26 February 2015 (Update) |
The item was renamed from "Plant pot" to "Filled plant pot". |
| 11 July 2005 (Update) |
|
| 6 June 2005 (Update) |
The item was added to the game cache. |
| Equipment | |
|---|---|
| Compost | |
| Storage | |
| Disease cure | |
| Others | |
| Related | |