Orange tree seed
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Orange tree seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Plant in a plantpot of soil to grow a sapling. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 31 coins | ||||||||||||||||||
| High alch | 18 coins | ||||||||||||||||||
| Low alch | 12 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 32 coins (info) | ||||||||||||||||||
| Buy limit | 200 | ||||||||||||||||||
| Daily volume | 11,003 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5285 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Orange tree seeds may be grown into a orange tree which gives oranges. You must have level 39 Farming to plant it. Planting an orange tree sapling gives 35 farming experience. A healthy orange tree, when checked, provides 2,470.2 farming experience. To plant it, you will need to put it into a plant pot and water with a watering can to turn it into a orange sapling. Then you can put it into a fruit tree patch with a gardening trowel.
A nearby gardener will watch over your growing orange tree at the cost of 3 baskets of Strawberries.
Farming info
| Orange tree | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Fruit tree patch | ||||||||
| Seeds per | 1 | ||||||||
| Payment | 3 | ||||||||
| Growth time | 960 minutes (6x160 min = 16 hours) | ||||||||
| Yield | 6 | ||||||||
| Regrow | Yes | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Seedling | |||||||||
| Sapling | |||||||||
| Plant | Orange tree | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 35.5 xp | ||||||||
| Checking XP | 2,470.2 xp | ||||||||
| Harvesting XP | 13.5 xp | ||||||||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Orange seedling |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Nature impling | 58; 68 | 1 | 1/100 | |
| Nature impling jar | N/A | 1 | 1/100 | |
| Mammoth | 80 | 1 | 10/640 | |
| Seed pack Low seed | N/A | 3–5 | 2/60 | |
| Bird nest (seeds) | N/A | 1 | 85/1,011 | |
| Flowering Tree (Forestry event) | N/A | 1–6 | Uncommon |
Gallery
-
One orange tree seed
-
Two orange tree seeds
-
Three orange tree seeds
-
Four orange tree seeds
-
Five orange tree seeds
Changes
| Date | Changes |
|---|---|
| 11 July 2005 (Update) |
The item's examine was changed from "Farming skill coming in July!" to "Plant in a plantpot of soil to grow a sapling." |
| Allotment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower | |||||||||||||
| Herb | |||||||||||||
| Hop | |||||||||||||
| Bush | |||||||||||||
| Tree | |||||||||||||
| Fruit tree | |||||||||||||
| Special seeds |
| ||||||||||||
| Other seeds |
| ||||||||||||