Huasca seed
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Huasca seed | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 September 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A huasca seed - plant in a herb patch. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 70 coins | ||||||||||||||||||
| High alch | 42 coins | ||||||||||||||||||
| Low alch | 28 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 47,120 coins (info) | ||||||||||||||||||
| Buy limit | 200 | ||||||||||||||||||
| Daily volume | 8,884 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 30088 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Huasca seeds can be planted in a herb patch at level 65 Farming to yield grimy huasca, which is used to create prayer regeneration potions.
Nearby gardeners will not watch over herb patches, nor will a fully grown white lily plant protect them from disease.
They are obtainable from The Hueycoatl, Amoxliatl, Mature custodian stalker, Elder custodian stalker, and the chest inside the Ruins of Tapoyauik.
Huasca seeds are shown only on The Hueycoatl's Collection log. However, the seeds may also be logged in that slot if dropped by Amoxliatl or Mature and Elder custodian stalkers. The collection log slot will not be filled if obtained from the Ruins of Tapoyauik chest.
Farming info
| Huasca | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Patch | Herb patch | ||||||||
| Seeds per | 1 | ||||||||
| Payment | No | ||||||||
| Growth time | 80 min (4x20 min) | ||||||||
| Yield | 3+ (varies) | ||||||||
| Regrow | No | ||||||||
| Navigation | |||||||||
| Seed | |||||||||
| Plant | Huasca (plant) | ||||||||
| Crop | |||||||||
| Experience | |||||||||
| Planting XP | 86.5[1] | ||||||||
| Checking XP | No | ||||||||
| Harvesting XP | 110 xp | ||||||||
- ^ This experience is gained upon harvesting the final herb, rather than when planting the seed.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Chest (moon key) | N/A | 6 | 10/107 | |
| The Hueycoatl | 642 | 1–20 | 2/68 | |
| Amoxliatl Post-quest | | 1 | 2 × 1/58 | N/A |
| Elder custodian stalker | 142 | 2–3 | 1/124 | |
| Ancient Custodian | 239 | 2–3 | 3 × 1/124 | |
| Mature custodian stalker | 117 | 1 | 1/107 |
Gallery
-
One huasca seed
-
Two huasca seeds
-
Three huasca seeds
-
Four huasca seeds
-
Five huasca seeds
| NPCs |
| ||||
|---|---|---|---|---|---|
| Rewards |
| ||||
| Related | |||||
| Allotment | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flower | |||||||||||||
| Herb | |||||||||||||
| Hop | |||||||||||||
| Bush | |||||||||||||
| Tree | |||||||||||||
| Fruit tree | |||||||||||||
| Special seeds |
| ||||||||||||
| Other seeds |
| ||||||||||||