Hueycoatl hide chaps
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Hueycoatl hide chaps | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 25 September 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Made from real Huey hide! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 6,220 coins | ||||||||||||||||||
| High alch | 3,732 coins | ||||||||||||||||||
| Low alch | 2,488 coins | ||||||||||||||||||
| Weight | 5.443 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 977,195 coins (info) | ||||||||||||||||||
| Buy limit | - | ||||||||||||||||||
| Daily volume | 485 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 30079 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Hueycoatl hide chaps are a piece of the Hueycoatl hide armour set from the Hueycoatl boss. Equipping the legs requires 70 Ranged.
The chaps are a defensive upgrade over blessed dragonhide armour, with improved Prayer bonuses and Magic defence.
Combat stats
| +0 | +0 | +0 | -10 | +17 | ||
| +31 | +25 | +33 | +30 | +31 | ||
| Slot | ||||||
| +0 | +0 | +0% | +2 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Hueycoatl hide | 2 | 936,826 | |
| Thread | 1 | 6 | |
| Total cost | 936,832 | ||
| Hueycoatl hide chaps | 1 | 977,195 | |
| Profit | 40,363 | ||
| Profit after GE Tax | 20,820 | ||
Used in recommended equipment
| Rank | Method |
|---|---|
| 2 | Slayer training (Ranged) |
| 4 | Skeleton (Ape Atoll) (Ranged) |
| 4 | K'ril Tsutsaroth/Strategies (Ranged) |
| 3 | TzHaar Fight Cave/Strategies (Ranged) |
| 1 | TzHaar Fight Cave/Strategies (Pure) |
| 4 | Kalphite Queen/Strategies (High level ranged) |
| 3 | Zulrah/Strategies (Ranged) |
| 4 | Kraken/Strategies (Magic) |
| 3 | Abyssal Sire/Strategies (Phase 1 Ranged) |
| 2 | One-defence pure (Melee) |
| 1 | One-defence pure (Ranged) |
| 3 | Revenants/Strategies (Ranged) |
| 4 | Vorkath/Strategies (Ranged (crossbow)) |
| 3 | Alchemical Hydra/Strategies (Ranged) |
| 3 | Inferno/Strategies (First cape) |
| 3 | Basilisk Knight/Strategies (Ranged) |
| 2 | Slayer task/Gargoyles (Ranged) |
| 2 | Slayer task/Dust devils (Ranged) |
| 4 | Slayer task/Fossil Island wyverns (Ranged) |
| 3 | Phantom Muspah/Strategies (Ranged) |
| 3 | Slayer task/Suqah (Ranged (North)) |
| 4 | The Leviathan/Strategies (Ranged) |
| 3 | Chompy bird hunting/Strategy |
| 3 | Brutal black dragon/Strategies (Ranged) |
| 2 | Royal Titans/Strategies (Ranged) |
| 3 | Slayer task/Custodian stalker (Ranged) |
| 2 | Gemstone Crab/Strategies (Ranged) |
| 2 | Slayer task/Kurasks (Ranged) |
| 3 | Frost dragon/Strategies (Ranged) |
Gallery
-
A full set of Hueycoatl hide armour on body type A.
-
A full set of Hueycoatl hide armour on body type B.
-
Concept art of the Hueycoatl's rewards, by Mod Jerv.
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
The Crafting level requirement for the hide chaps has been reduced from 87 to 77. |
| NPCs |
| ||||
|---|---|---|---|---|---|
| Rewards |
| ||||
| Related | |||||