Gilded coif
This copy was last processed on . The copied wiki revision is dated .
| Gilded coif | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 April 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Made with 100% golden dragonhide. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,000 coins | ||||||||||||||||||
| High alch | 1,200 coins | ||||||||||||||||||
| Low alch | 800 coins | ||||||||||||||||||
| Weight | 0.9 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 484,091 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 17 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23258 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A gilded coif is part of the gilded dragonhide armour set that can be obtained as a rare reward from elite Treasure Trails. It requires 40 ranged to equip. It has worse offensive stats than Robin Hood hat, but better defensive stats.
The coif is not required in assembling a gilded dragonhide set.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface, as part of the gilded dragonhide armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | -1 | +4 | ||
| +4 | +7 | +8 | +4 | +6 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (elite) | N/A | 1 | 1/14,662.5 | |
| Reward casket (master) | N/A | 1 | 1/13,616 |
| Equipment |
| ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outfits |
| ||||||||||||||||||||||||||
| Kourend scarves | |||||||||||||||||||||||||||
| Ornament kits | |||||||||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||