Musketeer tabard
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Musketeer tabard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 June 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | All for one! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,880 coins | ||||||||||||||||||
| High alch | 1,128 coins | ||||||||||||||||||
| Low alch | 752 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 19,383 coins (info) | ||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 26 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12441 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The musketeer tabard is a rare reward from elite Treasure Trails, and is part of the Musketeer outfit. It provides no stats and is purely cosmetic.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface, as part of the Musketeer outfit set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (elite) | N/A | 1 | 1/1,275 |
| Equipment |
| ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outfits |
| ||||||||||||||||||||||||||
| Kourend scarves | |||||||||||||||||||||||||||
| Ornament kits | |||||||||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||