Briefcase
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Briefcase | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 June 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | For your first day in the big city. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 666 coins | ||||||||||||||||||
| High alch | 399 coins | ||||||||||||||||||
| Low alch | 266 coins | ||||||||||||||||||
| Weight | 0.005 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 177,329 coins (info) | ||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 53 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12335 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The briefcase is a rare reward from elite Treasure Trails. It provides no stat bonuses and is purely cosmetic. The item is seen being held by Estate agents, Uri, Hatius Cosaintus, Charles, and the random event Certer brothers (Niles, Giles, and Miles).
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (elite) | N/A | 1 | 1/1,275 |
| Equipment |
| ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outfits |
| ||||||||||||||||||||||||||
| Kourend scarves | |||||||||||||||||||||||||||
| Ornament kits | |||||||||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||