Reward casket (master)
This copy was last processed on . The copied wiki revision is dated .
| Reward casket (master) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 July 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Examine | I hope it's bigger on the inside. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 50 coins | ||||||||||||||||||
| High alch | 30 coins | ||||||||||||||||||
| Low alch | 20 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 19836 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A reward casket (master) is received after completing the final clue of a master clue scroll trail, and contains the final reward for the trail. Opening the reward casket is required for treasure trail completion to be tracked on the HiScores and collection log.
The player can possess unlimited amounts of reward caskets up to the stack limit. Players are eligible to receive more clue scrolls regardless of how many reward caskets are in the player's posession.
Rewards
Master clues generate a minimum of 5 rewards and a maximum of 7, granting an average of 6 rewards per casket. The rewards consist of generic items, shared treasure trail items, and items that are unique for master clues. Additionally, players have a 1/1,000 chance to receive the Bloodhound pet upon opening a master casket.
There is also a 1/15 chance of the reward casket being a mimic, which can be taken to the strange casket in Watson's house to fight The Mimic. Players are only eligible to receive mimics if they have spoken to the strange casket to enable the chance of a reward casket turning into a mimic. If a player attempts to open a master reward casket for the first time before speaking to the strange casket, they will be asked whether they want a chance of a Mimic boss fight or not, and wanting it will result in the chatbox directing players to the strange casket.
All droprates (except for the Mimic rewards) are confirmed by Mod Tide.[1][2] The listed rarities are per roll, except for the Mimic rewards. The average loot roll is worth approximately 108,885.02.[a]
On average, it will take 7842 reward caskets to obtain all the unique drops specific to master clues (not including drops shared by other clue tiers). This includes two of the mega-rares (the Bucket helm (g) and Ring of coins) since they are unique to the master reward casket, unlike the other mega-rares.
| Table | Roll | Casket |
|---|---|---|
| Standard | 41,271.60 | 247,629.63 |
| Shared | 8,329.36 | 49,976.14 |
| Uniques | 10,201.77 | 61,210.62 |
| Gilded | 4,230.36 | 25,382.15 |
| 3rd Age[a] | 44,851.93 | 269,111.58 |
| Mimic | 187,541.40 | |
| Total[a] | 108,885.02 | 840,851.52 |
On average, master clues are worth approximately 653,310.12, if the Mimic fight is not enabled. In comparison, the expected value of the easy through elite clues given to Watson is 764,622.22, including the value of potential master clues from the caskets themselves.
The Mimic has a significantly boosted chance to reward a piece of 3rd age equipment, adding an expected value of 187,541.40 for a total of 840,851.52 per master reward casket. The expected value of the clues given to Watson is 898,178.62, when additionally including Mimics from the elite casket and potential master clues.
Master clue uniques
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Occult ornament kit | 1 | 1/851 | 2,424,470 | 3,000 | |
| Torture ornament kit | 1 | 1/851 | 89,570 | 3,000 | |
| Anguish ornament kit | 1 | 1/851 | 423,944 | 3,000 | |
| Tormented ornament kit | 1 | 1/851 | 49,489 | 3,000 | |
| Dragon defender ornament kit | 1 | 1/851 | 40,027 | 3,000 | |
| Dragon kiteshield ornament kit | 1 | 1/25,530 | 4,153,302 | 3,000 | |
| Dragon platebody ornament kit | 1 | 1/12,765 | 6,028,464 | 3,000 | |
| Hood of darkness | 1 | 1/851 | 9,396 | 6,000 | |
| Robe top of darkness | 1 | 1/851 | 72,515 | 72,000 | |
| Gloves of darkness | 1 | 1/851 | 5,294 | 6,000 | |
| Robe bottom of darkness | 1 | 1/851 | 47,804 | 48,000 | |
| Boots of darkness | 1 | 1/851 | 6,103 | 6,000 | |
| Samurai kasa | 1 | 1/851 | 18,381 | 2,400 | |
| Samurai shirt | 1 | 1/851 | 26,662 | 4,200 | |
| Samurai gloves | 1 | 1/851 | 44,218 | 1,920 | |
| Samurai greaves | 1 | 1/851 | 21,551 | 1,920 | |
| Samurai boots | 1 | 1/851 | 4,783 | 2,700 | |
| Arceuus hood | 1 | 1/851 | 2,705 | 1 | |
| Hosidius hood | 1 | 1/851 | 2,356 | 1 | |
| Lovakengj hood | 1 | 1/851 | 2,819 | 1 | |
| Piscarilius hood | 1 | 1/851 | 3,150 | 1 | |
| Shayzien hood | 1 | 1/851 | 3,331 | 1 | |
| Old demon mask | 1 | 1/851 | 12,099 | 2,400 | |
| Lesser demon mask | 1 | 1/851 | 2,423 | 2,400 | |
| Greater demon mask | 1 | 1/851 | 4,487 | 2,400 | |
| Black demon mask | 1 | 1/851 | 17,902 | 2,400 | |
| Jungle demon mask | 1 | 1/851 | 12,636 | 2,400 | |
| Left eye patch | 1 | 1/851 | 3,461 | 1 | |
| Bowl wig | 1 | 1/851 | 17,290 | 1 | |
| Ale of the gods | 1 | 1/851 | 141,451 | 510 | |
| Obsidian cape (r) | 1 | 1/851 | 439,388 | 36,000 | |
| Fancy tiara | 1 | 1/851 | 9,573 | 4,800 | |
| Half moon spectacles | 1 | 1/851 | 25,669 | 11,670 | |
| Armadyl godsword ornament kit | 1 | 1/3,404 | 130,020 | 3,000 | |
| Bandos godsword ornament kit | 1 | 1/3,404 | 2,305,098 | 3,000 | |
| Saradomin godsword ornament kit | 1 | 1/3,404 | 4,902,440 | 3,000 | |
| Zamorak godsword ornament kit | 1 | 1/3,404 | 193,902 | 3,000 | |
| Ankou mask | 1 | 1/12,765 | 7,144,455 | 1 | |
| Ankou top | 1 | 1/12,765 | 12,774,424 | 1 | |
| Ankou gloves | 1 | 1/12,765 | 2,046,568 | 1 | |
| Ankou's leggings | 1 | 1/12,765 | 6,007,705 | 1 | |
| Ankou socks | 1 | 1/12,765 | 1,909,651 | 1 | |
| Mummy's head | 1 | 1/12,765 | 1,056,611 | 1 | |
| Mummy's body | 1 | 1/12,765 | 1,456,079 | 1 | |
| Mummy's hands | 1 | 1/12,765 | 367,034 | 1 | |
| Mummy's legs | 1 | 1/12,765 | 912,092 | 1 | |
| Mummy's feet | 1 | 1/12,765 | 428,688 | 1 |
Mega-rare table - Master clues
- The drop rate for any non-specific piece of gilded is 10/13,616 per reward roll.
- The drop rate for any non-specific piece of 3rd age is 1/13,616 per reward roll.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bucket helm (g) | 1 | 1/13,616 | 2,290,880 | 8,400 | |
| Ring of coins | 1 | 1/13,616 | 10,659,920 | 4,800 | |
| Cabbage | 3 | 1/13,616 | 57 | 0 | |
| Anti-venom+(4) | 15 (noted) | 1/13,616 | 208,545 | 3,990 | |
| Torstol | 50 (noted) | 1/13,616 | 157,750 | 2,250 | |
| Gilded full helm | 1 | 1/149,776 | 8,500,991 | 21,120 | |
| Gilded platebody | 1 | 1/149,776 | 10,101,696 | 39,000 | |
| Gilded platelegs | 1 | 1/149,776 | 7,475,679 | 38,400 | |
| Gilded plateskirt | 1 | 1/149,776 | 977,136 | 38,400 | |
| Gilded kiteshield | 1 | 1/149,776 | 7,700,063 | 32,640 | |
| Gilded med helm | 1 | 1/149,776 | 1,550,255 | 11,520 | |
| Gilded chainbody | 1 | 1/149,776 | 2,267,182 | 30,000 | |
| Gilded sq shield | 1 | 1/149,776 | 1,367,429 | 23,040 | |
| Gilded 2h sword | 1 | 1/149,776 | 4,960,714 | 38,400 | |
| Gilded spear | 1 | 1/149,776 | 958,566 | 12,480 | |
| Gilded hasta | 1 | 1/149,776 | 949,531 | 12,480 | |
| Gilded scimitar | 1 | 1/13,616 | 14,088,903 | 15,360 | |
| Gilded boots | 1 | 1/13,616 | 1,080,681 | 7,500 | |
| Gilded coif | 1 | 1/13,616 | 484,091 | 1,200 | |
| Gilded d'hide vambraces | 1 | 1/13,616 | 5,216,448 | 24,000 | |
| Gilded d'hide body | 1 | 1/13,616 | 1,709,694 | 30,000 | |
| Gilded d'hide chaps | 1 | 1/13,616 | 6,056,584 | 24,000 | |
| Gilded pickaxe | 1 | 1/13,616 | 4,004,203 | 30,000 | |
| Gilded axe | 1 | 1/13,616 | 4,706,110 | 21,000 | |
| Gilded spade | 1 | 1/13,616 | 2,681,300 | 600 | |
| 3rd age full helmet | 1 | 1/313,168 | 34,610,497 | 54,000 | |
| 3rd age platebody | 1 | 1/313,168 | 158,680,185 | 120,000 | |
| 3rd age platelegs | 1 | 1/313,168 | 86,512,740 | 120,000 | |
| 3rd age plateskirt | 1 | 1/313,168 | 33,722,431 | 120,000 | |
| 3rd age kiteshield | 1 | 1/313,168 | 61,519,682 | 108,000 | |
| 3rd age range coif | 1 | 1/313,168 | 18,071,256 | 30,240 | |
| 3rd age range top | 1 | 1/313,168 | 27,200,256 | 30,480 | |
| 3rd age range legs | 1 | 1/313,168 | 15,103,367 | 30,360 | |
| 3rd age vambraces | 1 | 1/313,168 | 13,688,736 | 30,300 | |
| 3rd age mage hat | 1 | 1/313,168 | 17,002,625 | 30,240 | |
| 3rd age robe top | 1 | 1/313,168 | 121,834,381 | 30,480 | |
| 3rd age robe | 1 | 1/313,168 | 28,364,302 | 30,360 | |
| 3rd age amulet | 1 | 1/313,168 | 46,440,434 | 30,300 | |
| 3rd age druidic robe top | 1 | 1/313,168 | 2,147,483,646 | 120,000 | |
| 3rd age druidic robe bottoms | 1 | 1/313,168 | 2,020,818,200 | 120,000 | |
| 3rd age druidic cloak | 1 | 1/313,168 | 1,069,440,612 | 120,000 | |
| 3rd age longsword | 1 | 1/313,168 | 1,313,184,387 | 90,000 | |
| 3rd age bow | 1 | 1/313,168 | 1,217,274,162 | 90,000 | |
| 3rd age wand | 1 | 1/313,168 | 375,663,303 | 90,000 | |
| 3rd age druidic staff | 1 | 1/313,168 | 636,883,343 | 120,000 | |
| 3rd age cloak | 1 | 1/313,168 | 307,723,454 | 51,000 | |
| 3rd age pickaxe | 1 | 1/313,168 | 2,147,483,647 | 58,770 | |
| 3rd age axe | 1 | 1/313,168 | 2,147,483,646 | 33,000 |
Mimic rewards
Main article: The Mimic § Master drops
When enabled, players have a 1/15 chance to find a mimic casket upon opening their reward casket. Bonus loot is received as an extra reward when opening the mimic casket, in addition to the regular 1-6 clue scroll rolls.
The quantities received depend on how many attempts it took to kill the Mimic. Each failure reduces the quantity by 1/6 of the maximum.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Ring of 3rd age | 1 | 6/228; 6/240[e 1] | 1,327,292 | 7,200 | |
| Death rune | 100–600[d 1] | 221/1,140; 233/1,200[e 1] | 18,500–111,000 | 10,800–64,800 | |
| Blood rune | 83–500[d 2] | 221/1,140; 233/1,200[e 1] | 31,042–187,000 | 19,920–120,000 | |
| Grimy ranarr weed | 4–25 (noted)[d 3] | 221/1,140; 233/1,200[e 1] | 21,048–131,550 | 72–450 | |
| Wine of zamorak | 4–25 (noted)[d 4] | 221/1,140; 233/1,200[e 1] | 4,144–25,900 | 0 | |
| Raw manta ray | 2–15 (noted)[d 5] | 221/1,140; 233/1,200[e 1] | 1,996–14,970 | 240–1,800 |
Standard table
Weapons
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Dragon dagger | 1 | 1/30.3 | 17,092 | 18,000 | |
| Dragon mace | 1 | 1/30.3 | 29,066 | 30,000 | |
| Dragon longsword | 1 | 1/30.3 | 59,010 | 60,000 | |
| Dragon scimitar | 1 | 1/30.3 | 59,466 | 60,000 | |
| Dragon battleaxe | 1 | 1/30.3 | 119,202 | 120,000 | |
| Dragon halberd | 1 | 1/30.3 | 149,165 | 150,000 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nature rune | 100–200 | 1/30.3 | 17,100–34,200 | 10,800–21,600 | |
| Death rune | 100–200 | 1/30.3 | 18,500–37,000 | 10,800–21,600 | |
| Blood rune | 100–200 | 1/30.3 | 37,400–74,800 | 24,000–48,000 | |
| Soul rune | 100–200 | 1/30.3 | 38,000–76,000 | 18,000–36,000 | |
| Onyx bolts (e) | 15–25 | 1/30.3 | 126,135–210,225 | 135,000–225,000 |
Food
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Manta ray | 15–25 (noted) | 1/30.3 | 21,795–36,325 | 1,800–3,000 |
Resources
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Wine of zamorak | 35–50 (noted) | 1/30.3 | 36,260–51,800 | 0 | |
| Limpwurt root | 40–60 (noted) | 1/30.3 | 9,160–13,740 | 160–240 | |
| Grimy ranarr weed | 5–10 (noted) | 1/30.3 | 26,310–52,620 | 90–180 | |
| Grimy toadflax | 25–35 (noted) | 1/30.3 | 47,475–66,465 | 275–385 | |
| Grimy snapdragon | 5–10 (noted) | 1/30.3 | 36,090–72,180 | 60–120 | |
| Runite ore | 5–8 (noted) | 1/30.3 | 51,125–81,800 | 9,600–15,360 | |
| Runite bar | 5–7 (noted) | 1/30.3 | 61,325–85,855 | 15,000–21,000 | |
| Black dragonhide | 5–25 (noted) | 1/30.3 | 15,300–76,500 | 450–2,250 | |
| Tooth half of key | 1 | 1/60.6 | 9,887 | 60 | |
| Loop half of key | 1 | 1/60.6 | 9,756 | 60 | |
| Palm tree seed | 1–2 | 1/91 | 16,421–32,842 | 152–304 | |
| Yew seed | 1–2 | 1/91 | 19,451–38,902 | 85–170 | |
| Magic seed | 1–2 | 1/91 | 69,558–139,116 | 253–506 |
Shared treasure trail items
These items are either part of the standard loot table or part of subtables on the standard loot table and are possible rewards from all clue scrolls, except beginner clues.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 20,000–35,000 | 1/30.3 | 20,000–35,000 | 20,000–35,000 | |
| Coins | 10,000–15,000 | 1/86.6 | 10,000–15,000 | 10,000–15,000 | |
| Coins | 15,000–30,000 | 1/381 | 15,000–30,000 | 15,000–30,000 | |
| Purple sweets | 14–33 | 1/30.3 | 72,422–170,709 | 126–297 | |
| Purple sweets | 8–12 | 1/86.6 | 41,384–62,076 | 72–108 | |
| Red firelighter | 20–38 | 1/151.6 | 1,280–2,432 | 180–342 | |
| Green firelighter | 20–38 | 1/151.6 | 1,060–2,014 | 180–342 | |
| Blue firelighter | 20–38 | 1/151.6 | 1,180–2,242 | 180–342 | |
| Purple firelighter | 20–38 | 1/151.6 | 1,180–2,242 | 180–342 | |
| White firelighter | 20–38 | 1/151.6 | 1,500–2,850 | 180–342 | |
| Holy blessing | 1 | 1/606.4 | 4,780 | 48 | |
| Unholy blessing | 1 | 1/606.4 | 10,128 | 48 | |
| Peaceful blessing | 1 | 1/606.4 | 3,616 | 48 | |
| War blessing | 1 | 1/606.4 | 7,512 | 48 | |
| Honourable blessing | 1 | 1/606.4 | 4,041 | 48 | |
| Ancient blessing | 1 | 1/606.4 | 4,286 | 48 | |
| Charge dragonstone jewellery scroll | 5–15 | 1/190.6 | 860–2,580 | 0 | |
| Nardah teleport | 5–15 | 1/190.6 | 69,360–208,080 | 30–90 | |
| Mos le'harmless teleport | 5–15 | 1/190.6 | 6,095–18,285 | 30–90 | |
| Mort'ton teleport | 5–15 | 1/190.6 | 58,970–176,910 | 30–90 | |
| Feldip hills teleport | 5–15 | 1/190.6 | 4,355–13,065 | 30–90 | |
| Lunar isle teleport | 5–15 | 1/190.6 | 13,125–39,375 | 30–90 | |
| Digsite teleport | 5–15 | 1/190.6 | 25,985–77,955 | 30–90 | |
| Piscatoris teleport | 5–15 | 1/190.6 | 14,340–43,020 | 30–90 | |
| Pest control teleport | 5–15 | 1/190.6 | 2,930–8,790 | 30–90 | |
| Tai bwo wannai teleport | 5–15 | 1/190.6 | 15,475–46,425 | 30–90 | |
| Lumberyard teleport | 5–15 | 1/190.6 | 18,040–54,120 | 30–90 | |
| Iorwerth camp teleport | 5–15 | 1/190.6 | 44,570–133,710 | 30–90 | |
| Master scroll book (empty) | 1 | 1/333.5 | 51,784 | 3,000 | |
| Saradomin page 1 | 1 | 1/702.6 | 1,071 | 120 | |
| Saradomin page 2 | 1 | 1/702.6 | 881 | 120 | |
| Saradomin page 3 | 1 | 1/702.6 | 1,052 | 120 | |
| Saradomin page 4 | 1 | 1/702.6 | 1,034 | 120 | |
| Zamorak page 1 | 1 | 1/702.6 | 3,970 | 120 | |
| Zamorak page 2 | 1 | 1/702.6 | 3,924 | 120 | |
| Zamorak page 3 | 1 | 1/702.6 | 3,871 | 120 | |
| Zamorak page 4 | 1 | 1/702.6 | 3,707 | 120 | |
| Guthix page 1 | 1 | 1/702.6 | 1,463 | 120 | |
| Guthix page 2 | 1 | 1/702.6 | 1,451 | 120 | |
| Guthix page 3 | 1 | 1/702.6 | 1,119 | 120 | |
| Guthix page 4 | 1 | 1/702.6 | 1,170 | 120 | |
| Bandos page 1 | 1 | 1/702.6 | 1,034 | 240 | |
| Bandos page 2 | 1 | 1/702.6 | 942 | 240 | |
| Bandos page 3 | 1 | 1/702.6 | 1,063 | 240 | |
| Bandos page 4 | 1 | 1/702.6 | 1,011 | 240 | |
| Armadyl page 1 | 1 | 1/702.6 | 2,056 | 240 | |
| Armadyl page 2 | 1 | 1/702.6 | 2,331 | 240 | |
| Armadyl page 3 | 1 | 1/702.6 | 1,880 | 240 | |
| Armadyl page 4 | 1 | 1/702.6 | 2,066 | 240 | |
| Ancient page 1 | 1 | 1/702.6 | 1,934 | 240 | |
| Ancient page 2 | 1 | 1/702.6 | 1,833 | 240 | |
| Ancient page 3 | 1 | 1/702.6 | 1,972 | 240 | |
| Ancient page 4 | 1 | 1/702.6 | 1,834 | 240 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bloodhound | 1 | 1/1,000 | Not sold | N/A | |
| Scroll sack | 1 | Always[d 1] | Not sold | 3 | |
| Minor master scroll case | 1 | Always[d 2] | Not sold | 0 | |
| Major master scroll case | 1 | Always[d 3] | Not sold | 0 |
- ^ Players will receive the scroll sack only on their 100th completed clue scroll (master), or if their clue count is above 100 and the player does not have the item.
- ^ Players will always receive a minor master scroll case on their 25th completed master clue scroll or their first completed master clue scroll if their clue count is above 25 (if the player has lost the item and did not open it before).
- ^ Players will always receive a major master scroll case on their 75th completed master clue scroll or their first completed master clue scroll if their clue count is above 75 (if the player has lost the item and did not open it before).
Changes
| Date | Changes |
|---|---|
| 15 August 2019 (Update | poll) |
The locks on the reward casket have been changed to reflect the tier of Treasure Trail it comes from. |
| 11 April 2019 |
Hotfix
The chance of a master reward casket being a mimic was changed from 1/30 to 1/15.[3] |
| 11 April 2019 (Update | poll) |
All Treasure Trails caskets were changed to be stackable. To bolster each tier of clue with new cosmetic items, thirteen new items were added as master clue scroll rewards. |
| 25 January 2018 (Update | poll) |
The Anguish ornament kit, Dragon platebody ornament kit and Dragon kiteshield ornament kit were added to the master clue drop table. |
| 8 September 2016 (Update) |
Botanical pies were removed from the master clue drop table. |
Gallery (historical)
Trivia
- On release, players could also get rewarded Botanical pies from master clues, but this drop was quickly removed after this reward crashed the market of botanical pies.
- In 2016 Mod Mat K revealed in a data stream that on average 700 master clue scrolls were completed every day.
- This casket cannot be opened on Entrana, and attempting to do so produces the message
References
| Items |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guides |
| ||||||||||||||||||||||
| NPCs |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||