Clue geode (medium)
This copy was last processed on . The copied wiki revision is dated .
| Clue geode (medium) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 July 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Examine | This geode seems to have some old paper inside. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 20360 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A clue geode (medium) is randomly obtained from Mining if the player has not completed X Marks the Spot, otherwise they will receive a Scroll box (medium). Opening the geode gives a medium clue scroll.
If the player completes X Marks the Spot before opening the clue geode, they will instead receive a medium scroll box.
The ring of wealth (i) doubles the rate of clue geode drops above beginner clue geode from Mining in the Wilderness.
Item sources
The exact rate of obtaining a clue geode is based on your Mining level and the completed reward tier of Combat Achievements. For more precise rates, use the calculator on the clue geodes page.
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Gem rocks | 40 | 1 | 1/2,118–1/1,416 | |
| Iron rocks | 15 | 1 | 1/9,028–1/4,956 | |
| Copper rocks | 1 | 1 | 1/10,279–1/4,956 | |
| Tin rocks | 1 | 1 | 1/10,279–1/4,956 | |
| Coal rocks | 30 | 1 | 1/3,129–1/1,942 | |
| Clay rocks | 1 | 1 | 1/10,279–1/4,956 | |
| Silver rocks | 20 | 1 | 1/8,651–1/4,956 | |
| Gold rocks | 40 | 1 | 1/2,966–1/1,982 | |
| Mithril rocks | 55 | 1 | 1/1,339–1/991 | |
| Adamantite rocks | 70 | 1 | 1/488–1/396 | |
| Runite rocks | 85 | 1 | 1/320–1/283 | |
| Blurite rocks | 10 | 1 | 1/9,438–1/4,956 | |
| Limestone rock | 10 | 1 | 1/9,438–1/4,956 | |
| Granite rocks | 45 | 1 | 1/7,160–1/4,956 | |
| Sandstone rocks | 35 | 1 | 1/7,690–1/4,956 | |
| Lovakite rocks | 65 | 1 | 1/2,083–1/1,641 | |
| Amethyst crystals | 92 | 1 | Rare | |
| Ash pile | 22 | 1 | 1/8,651–1/4,956 | |
| Soft clay rocks | 70 | 1 | 1/6,292–1/5,801 | |
| Volcanic sulphur (rock) | 42 | 1 | Rare | |
| Crashed Star | 1 | 1/6,637–1/3,485 | ||
| Barronite rocks (m) | 14 | 1 | 1/9,107–1/4,956 | |
| Calcified rocks | 41 | 1 | 1/7,363–1/4,956 | |
| Lead rocks | 25 | 1 | 1/9,028–1/4,956 | N/A |
| Rubium rocks | 48 | 1 | Unknown | N/A |
| Nickel rocks | 74 | 1 | Unknown | N/A |
| Sunstone rocks | 50 | 1 | Unknown | N/A |
Changes
| Date | Changes |
|---|---|
| 2 July 2025 (Update) |
The item is only obtained if X Marks the Spot has not been completed. |
| 8 May 2024 (Update) |
Clue geode drop rates have been increased by 30% from all sources. |
| 11 April 2019 (Update) |
The item was graphically updated. |
Gallery (historical)
| Items |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guides |
| ||||||||||||||||||||||
| NPCs |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||