Ancient Wizard
This copy was last processed on . The copied wiki revision is dated .
| Ancient Wizard | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 July 2016 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 98 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | He may be old, but you made him mad. | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0.0% | ||||||||||||||||||||||
| Max hit | 18 | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Magic | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| 80 | 50 | 30 | 20 | 150 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 7307 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Ancient Wizards appear when doing master clue scrolls after the player digs for a clue directed by the strange device or coordinates in multicombat areas. Each wizard uses a different attack style and can hit fairly high, requiring players to be prepared for a three-on-one fight.
Strategy
The wizards are much more threatening than their combat levels suggest, as most of their combat levels are due to their offensive stat levels. The goal should be to kill them as quickly as possible, especially if there are no obstacles to get two of three wizards stuck behind. A super combat potion, bossing food such as sharks or tuna potatoes, a strong special attack weapon such as a dragon dagger or granite maul, and food for combo eating such as karambwan and/or pineapple pizza are highly advisable.
Ancient Wizards have low Defence, so melee or Ranged is advised. Magic is not advised as they are resistant due to their high Magic level. It is worth noting the melee-using wizard has a significantly higher maximum hit than the rest of the wizards, so activating Protect from Melee is highly recommended while under attack by this wizard. Armour such as dragonhide armour is recommended.
You can use a staircase or ladder if one's nearby and upon returning they wont be agressive and you can kill them one by one.
If available, the player should make use of nearby obstacles to limit the number of wizards able to attack the player at once. The other wizards cannot be used to safespot the melee wizard, he will simply walk through them. It is advised to kill the wizards in this order: Melee (if he cannot be safespotted), Ranged, and finally Magic, using the equivalent protection Prayer matching the style of the target wizard each time.
A form of antipoison is recommended as the melee-using wizard is capable of poisoning the player through Protect from Melee, and the poison has a starting value of 8.
For Ancient Wizards fought in the Wilderness, bring items you are prepared to lose.
A cannon set up in the area before digging at the coordinates is recommended for lower level players as it makes defeating all three wizards much easier. If the player manages to trap all the wizards behind a tall-enough obstacle/safespot so that they're unable to attack from a distance, the cannon will quickly dispatch them while the player isn't attacked at all; the player will only be attacked in the moments right after digging the clue spot. Remember to turn off auto-retaliate and to make sure that the cannon is spinning before digging the clue spot.
Drops
Drop rates are estimated based on 202,394 samples from the Drop Rate Project, unless otherwise cited.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 31 | 0 |
Weapons
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Fire battlestaff | 1 | 1/50 | 8,730 | 9,300 | |
| Staff of fire | 1 | 1/50 | 909 | 900 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Air rune | 5–24 | 5/50 | 25–120 | 10–48 | |
| Fire rune | 5–24 | 5/50 | 25–120 | 10–48 | |
| Death rune | 5–24 | 5/50 | 940–4,512 | 540–2,592 | |
| Runite bolts | 1–5 | 5/50 | 97–485 | 180–900 |
Herbs
There is a 5/50 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 1 | 1/40 | 195 | 7 | |
| Grimy marrentill | 1 | 1/53.3 | 183 | 8 | |
| Grimy tarromin | 1 | 1/71.1 | 122 | 9 | |
| Grimy harralander | 1 | 1/91.4 | 291 | 9 | |
| Grimy ranarr weed | 1 | 1/116.4 | 5,270 | 18 | |
| Grimy irit leaf | 1 | 1/160 | 1,263 | 10 | |
| Grimy avantoe | 1 | 1/213.3 | 1,362 | 10 | |
| Grimy kwuarm | 1 | 1/256 | 1,854 | 12 | |
| Grimy cadantine | 1 | 1/320 | 2,115 | 13 | |
| Grimy lantadyme | 1 | 1/426.7 | 1,234 | 13 | |
| Grimy dwarf weed | 1 | 1/426.7 | 1,345 | 14 |
Seeds
There is a 3/50 chance of rolling the allotment seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Potato seed | 1–4 | 1/33.3 | 5–20 | 1–4 | |
| Onion seed | 1–3 | 1/66.7 | 4–12 | 1–3 | |
| Cabbage seed | 1–3 | 1/133.3 | 6–18 | 1–3 | |
| Tomato seed | 1–2 | 1/266.7 | 3–6 | 2–4 | |
| Sweetcorn seed | 1–2 | 1/533.3 | 5–10 | 4–8 | |
| Strawberry seed | 1 | 1/1,066.7 | 7 | 10 | |
| Watermelon seed | 1 | 1/2,133.3 | 232 | 33 | |
| Snape grass seed | 1 | 1/2,133.3 | 14,863 | 56 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 50–249 | 10/50 | 50–249 | 50–249 | |
| Prayer potion(4) | 1 | 2/50 | 9,125 | 114 | |
| Pure essence | 25 (noted) | 7/50 | 50 | 50 | |
| Runite crossbow (u) | 1 | 1/50 | 9,118 | 9,700 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag | 1 | 1/3[d 1] | Not sold | N/A |
- ^ Looting bags are only dropped by those found in the Wilderness.
Dialogue
Trivia
- The poison inflicted by the melee-using Ancient Wizard who uses a poisoned dragon dagger starts at 8, which is more than a dragon dagger (p++) available to players, which starts at 6.
| Items |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guides |
| ||||||||||||||||||||||
| NPCs |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||