Clue geode (beginner)
This copy was last processed on . The copied wiki revision is dated .
| Clue geode (beginner) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 April 2019 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Examine | This geode seems to have some old paper inside. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23442 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A clue geode (beginner) is randomly obtained from Mining if the player has not completed X Marks the Spot, otherwise they will receive a Scroll box (beginner). Opening the geode gives a beginner clue scroll.
If the player completes X Marks the Spot before opening the clue geode, they will instead receive a beginner scroll box.
The ring of wealth (i) does not affect the rate of clue geode (beginner) drops from Mining in the Wilderness.
Item sources
The exact rate of obtaining a clue geode is based on your Mining level and the completed reward tier of Combat Achievements. For more precise rates, use the calculator on the clue geodes page.
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Gem rocks | 40 | 1 | 1/211–1/149 | |
| Iron rocks | 15 | 1 | 1/902–1/521 | |
| Copper rocks | 1 | 1 | 1/1,027–1/521 | |
| Tin rocks | 1 | 1 | 1/1,027–1/521 | |
| Coal rocks | 30 | 1 | 1/312–1/204 | |
| Clay rocks | 1 | 1 | 1/1,027–1/521 | |
| Silver rocks | 20 | 1 | 1/865–1/521 | |
| Gold rocks | 40 | 1 | 1/296–1/208 | |
| Mithril rocks | 55 | 1 | 1/133–1/104 | |
| Adamantite rocks | 70 | 1 | 1/48–1/41 | |
| Runite rocks | 85 | 1 | 1/32–1/29 | |
| Blurite rocks | 10 | 1 | 1/943–1/521 | |
| Limestone rock | 10 | 1 | 1/943–1/521 | |
| Granite rocks | 45 | 1 | 1/716–1/521 | |
| Sandstone rocks | 35 | 1 | 1/769–1/521 | |
| Lovakite rocks | 65 | 1 | 1/208–1/172 | |
| Amethyst crystals | 92 | 1 | Uncommon | |
| Ash pile | 22 | 1 | 1/865–1/521 | |
| Soft clay rocks | 70 | 1 | 1/629–1/610 | |
| Volcanic sulphur (rock) | 42 | 1 | Rare | |
| Crashed Star | 1 | 1/663–1/366 | ||
| Barronite rocks | 14 | 1 | 1/910–1/521 | |
| Calcified rocks | 41 | 1 | 1/736–1/521 | |
| Lead rocks | 25 | 1 | 1/902–1/524 | N/A |
| Rubium rocks | 48 | 1 | Unknown | N/A |
| Nickel rocks | 74 | 1 | Unknown | N/A |
| Sunstone rocks | 50 | 1 | Unknown | N/A |
Changes
| Date | Changes |
|---|---|
| 2 July 2025 (Update) |
The item is only obtained if X Marks the Spot has not been completed. |
| 8 May 2024 (Update) |
Clue geode drop rates have been increased by 30% from all sources. |
| Items |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guides |
| ||||||||||||||||||||||
| NPCs |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||