Clue bottle (beginner)
This copy was last processed on . The copied wiki revision is dated .
| Clue bottle (beginner) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 April 2019 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Open, Drop | ||||||||||||||||||
| Examine | This bottle seems to have some old paper inside. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||
| High alch | 12 coins | ||||||||||||||||||
| Low alch | 8 coins | ||||||||||||||||||
| Weight | 0.19 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 23129 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A clue bottle (beginner) is randomly obtained from Fishing if the player has not completed X Marks the Spot, otherwise they will receive a scroll box (beginner). Opening the bottle will give players a beginner clue scroll.
If the player completes X Marks the Spot before opening the clue bottle, they will instead receive a beginner scroll box.
The ring of wealth (i) does not affect the rate of clue bottle (beginner) drops from Fishing in the Wilderness.
Item sources
The exact rate of obtaining a clue bottle is based on your Fishing level and the completed reward tier of Combat Achievements. For more precise rates, use the calculator on the Clue bottles page.
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Fishing spot (small net, bait) Small net | 1 | 1 | Rare | |
| Fishing spot (small net, bait) Bait | 5 | 1 | Rare | |
| Rod Fishing spot (lure, bait) Fly fishing | 20 | 1 | Rare | |
| Rod Fishing spot (lure, bait) Bait | 25 | 1 | Rare | |
| Rod Fishing spot (lure, bait) Stripy feathers | 38 | 1 | Rare | |
| Fishing spot (cage, harpoon) Cage | 40 | 1 | Rare | |
| Fishing spot (cage, harpoon) Harpoon | 35 | 1 | Rare | |
| Fishing spot (big net, harpoon) Big net | 16 | 1 | Rare | |
| Fishing spot (big net, harpoon) Harpoon | 76 | 1 | Rare | |
| Fishing spot (aerial fishing) | 43 | 1 | Rare | |
| Fishing spot (barbarian) | 48 | 1 | Rare | |
| Fishing spot (karambwan) | 65 | 1 | Rare | |
| Fishing spot (karambwanji) | 5 | 1 | Rare | |
| Fishing spot (sacred eel) | 87 | 1 | Rare | |
| Rod Fishing spot (anglerfish) | 82 | 1 | Rare | |
| Rod Fishing spot (infernal eel) | 80 | 1 | Rare | |
| Fishing spot (Camdozaal) Big net | 33 | 1 | Rare | |
| Fishing spot (The Stranglewood) | 1 | 1 | Rare | |
| Fishing spot (Civitas illa Fortis) | 1 | 1 | Rare | |
| Fishing spot (lantern) | 52 | 1 | Rare | N/A |
Changes
| Date | Changes |
|---|---|
| 2 July 2025 (Update) |
The item is only obtained if X Marks the Spot has not been completed. |
| Items |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guides |
| ||||||||||||||||||||||
| NPCs |
| ||||||||||||||||||||||
| Other | |||||||||||||||||||||||