Fishing spot (small net, bait)
Npc
Live index
This copy was last processed on . The copied wiki revision is dated .
| Fishing spot | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 June 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Location | See page | ||||||||||||||||||
| League region | |||||||||||||||||||
| Options | Small net/Net, Bait | ||||||||||||||||||
| Examine | I can see fish swimming in the water. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 1514,1517,1518,1521,1523,1524,1525,1528,1530,1544,3913,7155,7459,7462,7467,7469,7947,14038,14040,14041,14524,15066 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The fishing spot with small net and bait options is commonly found in many fishing locations. Fish can be caught at them with either a small net or a fishing rod and bait.
Locations
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Al Kharid | 2 | Show map | ||
| Draynor Village | 2 | Show map | ||
| Lumbridge Swamp | 5 | Show map | ||
| Musa Point | 3 | Show map | ||
| West of Port Sarim | 2 | Show map | ||
| Wilderness Bandit Camp | 1 | Show map | ||
| West of Land's End | 3 | Show map | ||
| Port Piscarilius | 3 | Show map | ||
| Barbarian Outpost | 3 | Show map | ||
| Catherby | 2 | Show map | ||
| Entrana | 4 | Show map | ||
| Southern Feldip Hills | 2 | Show map | ||
| Fishing Platform | 4 | Show map | ||
| Hosidius | 6 | Show map | ||
| East of Land's End | 2 | Show map | ||
| Rellekka | 3 | Show map | ||
| Isle of Souls | 4 | Show map | ||
| East of Stonecutter Outpost | 2 | Show map | ||
| Shipwreck Cove | 2 | Show map | ||
| Aldarin | 4 | Show map | ||
| Kastori | 3 | Show map | ||
| The Pandemonium | 3 | Show map | N/A |
Small net
| Fishing spot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Fishing XP | Varies | ||||||||
| Bait | Nothing | ||||||||
| Required tool | |||||||||
Main drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Raw anchovies | 1 | Common | 25 | 9 | |
| Raw shrimps | 1 | Common | 24 | 3 | |
| Nothing | N/A | Uncommon | N/A | N/A |
Conditional drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue bottle (beginner) | 1 | Rare | Not sold | 12 | |
| Clue bottle (easy) | 1 | Rare | Not sold | 12 | |
| Clue bottle (medium) | 1 | Rare | Not sold | 12 | |
| Clue bottle (hard) | 1 | Rare | Not sold | 12 | |
| Clue bottle (elite) | 1 | Rare | Not sold | 12 | |
| Loop half of key (moon key) | 1 | 1/5,802[d 1] | Not sold | 60 | |
| Heron | 1 | Very rare | Not sold | N/A |
Bait
| Fishing spot | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | |||||||||
| Fishing XP | Varies | ||||||||
| Bait | |||||||||
| Required tool | OR | ||||||||
Main drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Raw herring | 1 | Common | 73 | 6 | |
| Raw sardine | 1 | Common | 25 | 6 | |
| Nothing | N/A | Uncommon | N/A | N/A |
Conditional drops
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue bottle (beginner) | 1 | Rare | Not sold | 12 | |
| Clue bottle (easy) | 1 | Rare | Not sold | 12 | |
| Clue bottle (medium) | 1 | Rare | Not sold | 12 | |
| Clue bottle (hard) | 1 | Rare | Not sold | 12 | |
| Clue bottle (elite) | 1 | Rare | Not sold | 12 | |
| Loop half of key (moon key) | 1 | 1/7,040[d 1] | Not sold | 60 | |
| Heron | 1 | Very rare | Not sold | N/A |
| Bait |
| ||||
|---|---|---|---|---|---|
| Lure | |||||
| Net |
| ||||
| Cage | |||||
| Harpoon | |||||
| Other | |||||