Fishing rod
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Fishing rod | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 June 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Useful for catching sardine or herring. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 39 coins (info) | ||||||||||||||||||
| Buy limit | 40 | ||||||||||||||||||
| Daily volume | 4,694 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 307 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The fishing rod is an item used to catch fish through the Fishing skill. It can be bought from various fishing shops. To use a fishing rod, one will need fishing bait (except sandworms for anglerfish) to catch fish. It can be bought from fishing stores for 5 coins. There is also a fishing rod spawn in a house on south-eastern side of Entrana.
The equipable version of the fishing rod, the pearl fishing rod, can be bought with molch pearls from Alry the Angler.
The following fish are caught with a fishing rod:
| Fish | Members | Spot | |||
|---|---|---|---|---|---|
| Level | Exp | ||||
| Raw sardine | 5 | 20 | 0 |
Small net/bait | |
| Raw herring | 10 | 30 | 0 |
Small net/bait | |
| Raw pike | 25 | 60 | 0 |
Lure/bait | |
| Raw slimy eel | 28 | 80 | 1 |
Fishing spot (swamp) | |
| Raw cave eel | 38 | 80 | 1 |
Fishing spot (frogspawn) | |
| Raw anglerfish | 82 | 120 | 1 |
Anglerfish | |
| Sacred eel | 87 | 105 | 1 |
Fishing spot (sacred eel) | |
Uses
Quests
- Fishing Contest: 1 × fishing rod to catch raw giant carp.
- Shadows of Custodia: 1 x fishing rod to obtain wet fabric scrap from the plank in the river.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Oily fishing rod |
|
|
| ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Scavenger beast | | 1 | 2 × 1/18 | |
| Adventurer Jon Getting started Fishing | N/A | 1 | Always | N/A |
| Simple lockbox | N/A | 1 | 3 × 1/50 | |
| Fishy salvage | 26 | 1 | 2/467 | N/A |
| Hermit crab | 19 | 1 | 2/128 | N/A |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Entrana - building next to fishing platform | 1 | Show map | ||
| Isle of Souls | 1 | Show map | ||
| Meiyerditch Laboratories | 1 | Show map | ||
| Ruins of Unkah | 1 | Show map | ||
| Sunset Coast | 1 | Show map | ||
| Auburn Valley | 1 | Show map |
Shop locations
Changes
| Date | Changes |
|---|---|
| 7 July 2021 (Update) |
The fishing rod's position on female players has been adjusted so that they appear to be held properly when fishing. |
| Nets | |||||
|---|---|---|---|---|---|
| Rods | |||||
| Harpoons | |||||
| Bait | |||||
| Fishing enhancers |
| ||||
| Other | |||||