King worm
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| King worm | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 December 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | They're a gnome delicacy apparently. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.12 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 487 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 14,616 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2162 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
King worms are used in gnome cooking to make worm crunchies, worm holes, and worm battas. They can be eaten to heal 2 Hitpoints. When eaten, the message is displayed. It is a possible item chosen randomly from a list in the Fairytale I - Growing Pains and Forgettable Tale... quests, to enchant the Secateurs, and trade for the Rowdy dwarf's kelda seed.
When talking to a gnome woman, they occasionally give king worms.
King worms are also used to feed the Cormorant while Aerial fishing on the island on Lake Molch.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Half made batta (worm) |
| ||||
| Half made bowl (worm hole) |
| ||||
| Half made crunchy (worm) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Gnome | 75 | 1 | 3/128 | |
| Gnome child | 75 | 1 | 3/128 | |
| Gnome woman | 75 | 1 | 3/128 | |
| King worm (scenery) | N/A | 1 | Always |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Tree Gnome Stronghold - swamp enclosure | 10 | Show map | ||
| Taverley | 1 | Show map | ||
| Kebos Lowlands - Molch Island | 5 | Show map |
| Nets | |||||
|---|---|---|---|---|---|
| Rods | |||||
| Harpoons | |||||
| Bait | |||||
| Fishing enhancers |
| ||||
| Other | |||||
| Cocktails |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Crunchies |
| ||||||||
| Battas |
| ||||||||
| Bowls |
| ||||||||
| Ingredients |
| ||||||||
| NPCs | |||||||
|---|---|---|---|---|---|---|---|
| Items |
| ||||||
| Related | |||||||