Pot of cream
Item Live index
This copy was last processed on . The copied wiki revision is dated .
| Pot of cream | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 December 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | Fresh cream. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.2 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 20 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 91,299 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2130 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A pot of cream can be made by using a bucket of milk on a dairy churn at 21 Cooking. It provides 18 Cooking experience. They can also be purchased from the Culinaromancer's Chest in the Lumbridge Castle cellar, after you're at a certain point in the Recipe for Disaster quest as well as from Hudo or Heckel Funch at the Tree Gnome Stronghold.
Pots of cream can be further churned into a pat of butter. When eaten, the pot of cream heals 1 hitpoint.
It is used in recipes for the following items:
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 21 (b) | 18 | ||
| Members | Ticks | 10 (6s) | |
| Tools | None | Facilities | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Bucket of milk | 1 | 28 | |
| Total cost | 28 | ||
| Pot of cream | 1 | 20 | |
| Profit | −8 | ||
| Profit after GE Tax | −8 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Cheese |
| ||||
| Choc saturday | |||||
| Chocolate bomb | |||||
| Milky mixture |
|
|
| ||
| Mixed dragon (garnished) | |||||
| Pat of butter |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Zombie (Tarn's Lair) High level | 81–100 | 1 | 1/128 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Culinaromancer's Chest (food, full) | Lumbridge Castle basement | 50 | 1m | 2.0% | ||||
| Culinaromancer's Chest (food, full, diary) | Lumbridge Castle basement | 50 | 1m | 2.0% | ||||
| Culinaromancer's Chest (food, 0 Subquests) | Lumbridge Castle basement | 1 | 1m | 2.0% | ||||
| Culinaromancer's Chest (food, 1 Subquest) | Lumbridge Castle basement | 2 | 1m | 2.0% | ||||
| Culinaromancer's Chest (food, 2 Subquests) | Lumbridge Castle basement | 3 | 1m | 2.0% | ||||
| Culinaromancer's Chest (food, 3 Subquests) | Lumbridge Castle basement | 4 | 1m | 2.0% | ||||
| Culinaromancer's Chest (food, 4 Subquests) | Lumbridge Castle basement | 5 | 1m | 2.0% | ||||
| Culinaromancer's Chest (food, 5 Subquests) | Lumbridge Castle basement | 10 | 1m | 2.0% | ||||
| Culinaromancer's Chest (food, 6 Subquests) | Lumbridge Castle basement | 13 | 1m | 2.0% | ||||
| Culinaromancer's Chest (food, 7 Subquests) | Lumbridge Castle basement | 15 | 1m | 2.0% | ||||
| Culinaromancer's Chest (food, 8 Subquests) | Lumbridge Castle basement | 18 | 1m | 2.0% | ||||
| Funch's Fine Groceries | Grand Tree | 5 | 1m | 1.0% | ||||
| Grand Tree Groceries | Grand Tree | 5 | 1m | 1.0% |
| Cocktails |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Crunchies |
| ||||||||
| Battas |
| ||||||||
| Bowls |
| ||||||||
| Ingredients |
| ||||||||