Toad's legs
This copy was last processed on . The copied wiki revision is dated .
| Toad's legs | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 December 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | They're a gnome delicacy apparently. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.15 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 259 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 10,535 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2152 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Toad's legs are a food used in Cooking and Herblore. They are made by pulling the legs off of swamp toads found in the swamp of Tree Gnome Stronghold or lake south of Taverley, and from pickpocketing gnomes, requiring 75 Thieving. They heal for 3 Hitpoints. Adding them to a toadflax potion (unf) makes an Agility potion (3), requiring 34 Herblore, and yielding 80 Herblore experience. Toad's legs are main ingredients of the gnome cooking foods: Tangled toad's legs, toad batta and toad crunchies.
Toad's legs can be used as a fast food, a subtype of food that incurs non-standard attack or eating delays when consumed. Toad's legs may be consumed after other foods with almost no delay; this does not work if the toad's legs are eaten first, and does not work when eating two toad's legs in a row. This technique (commonly referred to as combo eating) can be further enhanced by drinking a dose of Saradomin brew after your alternative food item, and before your toad's legs (food>brew>toad's legs).
Creation
| Members | Ticks | 0 (0s) |
|---|
| Item | Quantity | Cost | |
|---|---|---|---|
| Swamp toad (item) | 1 | 146 | |
| Total cost | 146 | ||
| Toad's legs | 1 | 259 | |
| Profit | 113 | ||
| Profit after GE Tax | 108 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Agility potion(3) |
| ||||
| Half made batta (toad) |
| ||||
| Half made bowl (tangled toad's legs) |
| ||||
| Half made crunchy (toad) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Lobstrosity | 68 | 2 (noted) | 6/118 |
| Cocktails |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Crunchies |
| ||||||||
| Battas |
| ||||||||
| Bowls |
| ||||||||
| Ingredients |
| ||||||||