Chocolate bar
This copy was last processed on . The copied wiki revision is dated .
| Chocolate bar | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 June 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | Mmmmmmm chocolate. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0.15 kg | ||||||||||||||||||
| Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 34 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 244,654 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1973 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A chocolate bar is a food item that heals 3 Hitpoints when eaten. It is used as an ingredient in Cooking but can also be ground to chocolate dust using a pestle and mortar or a knife, which is required for the Plague City quest.
When eaten, the message is displayed.
The chocolate bar can be added to a cake with 50 Cooking to create a chocolate cake.
Chocolate bars spawn in the Cooks' Guild, Zanaris, or in The Culinaromancer's Chest during and after the Recipe for Disaster quest. After full completion of Recipe for Disaster the Culinaromancer's Chest stocks 50 chocolate bars which can easily be bought and banked before hopping worlds. Chocolate bars can also be bought from each of the bakers' stalls in Ardougne market place for 10 coins; their stocks are 7 and 9.
Uses
Quests
- Plague City: 1 × chocolate bar to make chocolate dust
Miniquests
- Skippy and the Mogres: 1 × chocolate bar to make chocolate dust
Money making
The following money making guide is available for Chocolate bar:
| Method | Hourly profit | Skills |
|---|---|---|
| Grinding chocolate bars | 171,000 | None |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Chocolate cake |
| ||||
| Chocolate dust |
|
|
| ||
| Chocolate dust |
|
|
| ||
| Half made bowl (chocolate bomb) |
| ||||
| Half made crunchy (chocchip) |
| ||||
| Mixed saturday (shaker) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Sandwich lady | N/A | 1 | 1/7 | |
| Christmas cracker | N/A | 1 | Always | N/A |
| Chest (Isle of Souls Dungeon) | 28 | 1 | 6/200 |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Cooks' Guild | 1 | Show map | ||
| Zanaris - south of the bank | 1 | Show map | ||
| Kastori (1st floor) | 3 | Show map |
Shop locations
Changes
| Date | Changes |
|---|---|
| 19 July 2018 (Update) |
Using a knife to cut Chocolate bars will now cause it to continue automatically grinding the bars to Chocolate dust. |
| Beekeeper |
| ||||||
|---|---|---|---|---|---|---|---|
| Certer | |||||||
| Drill Demon |
| ||||||
| Evil twin |
| ||||||
| Evil Bob | |||||||
| Freaky Forester |
| ||||||
| Gravedigger |
| ||||||
| Jekyll and Hyde | |||||||
| Kiss the frog |
| ||||||
| Maze | |||||||
| Mime |
| ||||||
| Pinball | |||||||
| Prison Pete | |||||||
| Quiz Master | |||||||
| Surprise Exam |
| ||||||
| Sandwich lady | |||||||
| Other |
| ||||||