Snape grass
This copy was last processed on . The copied wiki revision is dated .
| Snape grass | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 February 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Strange spiky grass. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Respawn time | 30 ticks (18 seconds) | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,080 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 2,071,113 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 231 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Snape grass is a Herblore secondary ingredient that can be grown through the Farming skill at level 61 with snape grass seeds. 8 snape grass are needed to protect growing potato cactus.
It is used to make prayer potions and fishing potions. It is also used when making the hangover cure quest item. When placed in a compost bin, snape grass will create supercompost.
Farming snape grass gives a decent amount of experience and thus is a great way for players (especially ironmen) to train the skill.
Uses in quests
- Plague City: 1 × snape grass to make hangover cure
- Fairytale I - Growing Pains: possible item from a list to obtain magic secateurs.
- Skippy and the Mogres: 1 × snape grass to make hangover cure
Money making
The following money making guide is available for Snape grass:
| Method | Hourly profit | Skills |
|---|---|---|
| Collecting snape grass | 936,358 |
|
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Fishing potion(3) |
| ||||
| Hangover cure |
|
|
| ||
| Prayer potion(3) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Lev | 24 | 1 | 2/512 | |
| Chaos druid | 13 | 1 | 1/128 | |
| Cave bug Level 6 | 6 | 1 | 1/128 | |
| Cave crawler | 23 | 1 | 1/128 | |
| Lanzig | 48 | 1 | 2/512 | |
| Tribesman | 32 | 1 | 20/138 | |
| Waterfiend | 115 | 20–30 (noted) | 2/128 | |
| Young impling | 22; 32 | 1 | 1/100 | |
| Salarin the twisted | 70 | 1 | 1/128 | |
| Eclectic impling jar | N/A | 1 | 1/10 | |
| Starlight | 149 | 5 (noted) | 7/127 | |
| Bree | 146 | 5 (noted) | 7/127 | |
| Growler | 139 | 5 (noted) | 7/127 | |
| Eclectic impling | 50; 60 | 1 | 1/10 | |
| Young impling jar | N/A | 1 | 1/100 | |
| Rock lobster | 127 | 1 | 10/128 | |
| Elder Chaos druid | 129 | 4 | 1/129 | |
| Chaos druid warrior | 37 | 1 | 1/128 | |
| Freidir | 48 | 1 | 2/512 | |
| Borrokar | 48 | 1 | 2/512 | |
| Lensa | 48 | 1 | 2/512 | |
| Yuri | 24 | 1 | 2/512 | |
| Joseph | 24 | 1 | 2/512 | |
| Jennella | 48 | 1 | 2/512 | |
| Chasm Crawler | 68 | 1 | 3 × 1/128 | |
| Alexis | 24 | 1 | 2/512 | |
| Boris | 24 | 1 | 2/512 | |
| Eduard | 24 | 1 | 2/512 | |
| Galina | 24 | 1 | 2/512 | |
| Imre | 24 | 1 | 2/512 | |
| Georgy | 24 | 1 | 2/512 | |
| Irina | 24 | 1 | 2/512 | |
| Ksenia | 24 | 1 | 2/512 | |
| Liliya | 24 | 1 | 2/512 | |
| Milla | 24 | 1 | 2/512 | |
| Nikita | 24 | 1 | 2/512 | |
| Nikolai | 24 | 1 | 2/512 | |
| Sofiya | 24 | 1 | 2/512 | |
| Svetlana | 24 | 1 | 2/512 | |
| Vera | 24 | 1 | 2/512 | |
| Yadviga | 24 | 1 | 2/512 | |
| Zoja | 24 | 1 | 2/512 | |
| Aquanite | 145 | 1–2 | 10/128 | N/A |
| Spitting Wyvern | 139 | 10–15 (noted) | 3/123 | |
| Taloned Wyvern | 147 | 10–15 (noted) | 3/123 | |
| Long-tailed Wyvern | 152 | 10–15 (noted) | 3/123 | |
| Snape grass plant | 61 | 1 | Always | |
| Forgotten Soul | 20 | 1 | 1/128 | |
| Tribeswoman | 32 | 1 | 20/138 | |
| Chest (alchemist's signet) | N/A | 3–5 (noted) | 5/25 | |
| Elder aquanite | 305 | 1–2 | 3 × 1/13 | N/A |
Spawns
| Location | Members | Spawns | Map | League region |
|---|---|---|---|---|
| Waterbirth Island | 27 | Show map | ||
| The Dibber by Hosidius | 10 | Show map | ||
| Hobgoblin Peninsula west of the Crafting Guild | 3 | Show map | ||
| Civitas illa Fortis[1] | 1 | Show map |
Changes
| Date | Changes |
|---|---|
| 12 August 2020 (Update | poll) |
Composting snape grass will now yield supercompost instead of normal compost. |
| 10 January 2019 (Update) |
With the introduction of Snape grass seeds, Snape grass have been removed from the Nightmare Zone reward shop. |
| 22 June 2005 (Update) |
The item's examine was changed from "Strange spikey grass." to "Strange spiky grass." |
Trivia
- Snape grass appears to be based on some kind of psammophilic (sand-loving) beach grass, such as Leymus arenarius or Ammophila, as snape grass is a spiky grass only found in the wild near coastlines.
- According to the book Gielinor's flora - allotments, "Snape grass has a subtle fruity flavour and is often used in teas. When crushed, the leaves emit a fruit smell which can be used to repel some insects, but interestingly has been known to attract bees." In addition, the leaves change colour from green to red during changing autumn temperatures, but this does not occur in-game.
| Allotments | |||||||
|---|---|---|---|---|---|---|---|
| Flowers | |||||||
| Herbs | |||||||
| Hops | |||||||
| Bushes | |||||||
| Trees |
| ||||||
| Fruit trees | |||||||
| Special produce | |||||||
| Tithe Farm | |||||||
| Baskets | |||||||
| Sacks | |||||||
| NPCs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagannoth Kings |
| ||||||||||
| Monsters | |||||||||||
| Items |
| ||||||||||
| Related | |||||||||||