Basket
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Basket | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Fill, Drop | ||||||||||||||||||
| Examine | An empty fruit basket. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.028 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 3 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 218,010 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5376 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
A basket can be used to carry up to five pieces of fruit. This can be created by using a loom.
Baskets can be filled with apples, bananas, oranges, strawberries, or tomatoes.
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Willow branch | 6 | 10,728 | |
| Total cost | 10,728 | ||
| Basket | 1 | 3 | |
| Profit | −10,725 | ||
| Profit after GE Tax | −10,725 | ||
- ^ Make-all is 4 tick, then 3 ticks
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Apples(5) |
|
|
| ||
| Bananas(5) |
|
| |||
| Oranges(5) |
|
| |||
| Strawberries(5) |
|
|
| ||
| Tomatoes(5) |
|
| |||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Basket pack | N/A | 100 (noted) | Always | |
| Gryphon | 95 | 1 | 4/128 | N/A |
| Dire gryphon | 209 | 1 | 3 × 4/128 | N/A |
| Shellbane gryphon | 235 | 1 | 2 × 3/128 | N/A |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Vanessa's Farming shop. | Catherby | 500 | 6s | 1.0% | ||||
| Richard's Farming shop. | North of East Ardougne | 500 | 6s | 1.0% | ||||
| Sarah's Farming shop. | South Falador Farm | 500 | 6s | 1.0% | ||||
| Alice's Farming shop. | Alice's farm | 500 | 6s | 1.0% | ||||
| Vannah's Farming Stall | Hosidius | 100 | 1.2s | 1.0% | ||||
| Allanna's Farming Shop | Farming Guild | 100 | 1.2s | 2.0% | ||||
| Branwen's Farming Shop | Prifddinas | 500 | 6s | 1.0% | ||||
| Agelus' Farm Shop | Ortus Farm | 30 | 1.2s | 1.0% | ||||
| Kastori Farming Supplies | Kastori | 30 | 1.2s | 1.0% | ||||
| Elder Reggle's Farming Shop | The Great Conch | 30 | 6s | 1.0% | N/A |
Changes
| Date | Changes |
|---|---|
| 11 July 2005 (Update) |
The item was made obtainable. |
| 6 June 2005 (Update) |
The item was added to the game cache. |
| Equipment | |
|---|---|
| Compost | |
| Storage | |
| Disease cure | |
| Others | |
| Related | |
| Farming | |
|---|---|
| Gem containers | |
| Essence pouches | |
| Shades of Mort'ton | |
| Tempoross | |
| Treasure Trails | |
| Forestry | |
| Hunter | |
| Allotments | |||||||
|---|---|---|---|---|---|---|---|
| Flowers | |||||||
| Herbs | |||||||
| Hops | |||||||
| Bushes | |||||||
| Trees |
| ||||||
| Fruit trees | |||||||
| Special produce | |||||||
| Tithe Farm | |||||||
| Baskets | |||||||
| Sacks | |||||||