Marigolds
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Marigolds | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | A bunch of marigolds. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.028 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 180 coins (info) | ||||||||||||||||||
| Buy limit | 600 | ||||||||||||||||||
| Daily volume | 443 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6010 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Marigolds are flowers that can be harvested from a flower patch after planting marigold seeds. They are used to make imp repellent or as protection payment for hammerstone hops (x1). Fully grown marigolds will protect potato, onion, and tomato plants from disease.
Marigolds have very limited practical uses. The most productive use of marigolds (once harvested) is to add them to a compost bin to make regular compost. Players can also use it to make impling jars, but the process is complex, slow, and there are easier ways to obtain them.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Imp repellent |
| ||||
Item sources
Trivia
- According to the book Gielinor's flora - flowers, marigolds produce a pungent scent that repels many common insects and small herbivores. In addition, they produce toxic chemicals in their roots; despite this factoid, marigolds don't have any negative effects in-game.
See also
| Seeds |
| ||||
|---|---|---|---|---|---|
| Farmed flowers | |||||
| POH | |||||
| Coloured | |||||
| Other | |||||
| Allotments | |||||||
|---|---|---|---|---|---|---|---|
| Flowers | |||||||
| Herbs | |||||||
| Hops | |||||||
| Bushes | |||||||
| Trees |
| ||||||
| Fruit trees | |||||||
| Special produce | |||||||
| Tithe Farm | |||||||
| Baskets | |||||||
| Sacks | |||||||