Orange
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Orange | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 December 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Edible | Yes | ||||||||||||||||||
| Options | Eat, Drop | ||||||||||||||||||
| Examine | A fresh orange. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2 coins | ||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.11 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 134 coins (info) | ||||||||||||||||||
| Buy limit | 13,000 | ||||||||||||||||||
| Daily volume | 119,222 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 2108 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
An orange is a fruit that can be grown as part of the Farming skill. Oranges are used in several gnome cooking recipes, and can be used with a knife to create orange slices or orange chunks. You can give a basket of oranges to a farmer as payment to protect a maple tree (farming). It heals 2 hitpoints regardless of the state the orange is in (whole, sliced or chunks). Oranges can be added to a compost bin to make regular compost. 3 spawns are present on an inaccessible island populated by pygmy hippos east of Kastori, the northernmost spawn can be Telegrabbed from the western coast of the Avium Savannah.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Mixed blast | |||||
| Mixed blizzard | |||||
| Mixed punch | |||||
| Mixed special | |||||
| Orange chunks |
|
|
| ||
| Orange slices |
|
|
| ||
| Oranges(5) |
|
| |||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Orange tree | 39 | 1 | Always |
Item spawns
Shop locations
Used in Quests
| Allotments | |||||||
|---|---|---|---|---|---|---|---|
| Flowers | |||||||
| Herbs | |||||||
| Hops | |||||||
| Bushes | |||||||
| Trees |
| ||||||
| Fruit trees | |||||||
| Special produce | |||||||
| Tithe Farm | |||||||
| Baskets | |||||||
| Sacks | |||||||
| Cocktails |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Crunchies |
| ||||||||
| Battas |
| ||||||||
| Bowls |
| ||||||||
| Ingredients |
| ||||||||