Cadava berries
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Cadava berries | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 January 2001 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | Romeo & Juliet, Making Friends with My Arm | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Poisonous berries. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 78 coins (info) | ||||||||||||||||||
| Buy limit | 600 | ||||||||||||||||||
| Daily volume | 17,780 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 753 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Cadava berries can be harvested from a bush patch after planting cadavaberry seeds or picked from wild cadava bushes. They are used as payment to protect cactus (x6).
The Apothecary in Varrock will exchange them for four-dose antipoison. Adding them to a compost bin makes regular compost.
Locations
- Can be picked from the four cadava bushes near the south-east Varrock mine. Two berries may be picked from each bush. They take 2 minutes to regrow.
Uses in quests
- Romeo & Juliet: 1 × cadava berries to make a cadava potion.
- Making Friends with My Arm: 1 × cadava berries make a reduced cadava potion.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Antipoison(4) (Apothecary) |
|
|
| ||
| Cadava potion |
|
|
| ||
| Reduced cadava potion |
|
|
| ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Imp | 2; 7 | 1 | 4/128 | |
| Cadavaberry bush | 22 | 1 | Always | |
| Cadava bush (wild) | N/A | 1 | Always |
Changes
| Date | Changes |
|---|---|
| 10 September 2020 (Update) |
The Grand Exchange buy limit was changed from 200 to 600. |
| 14 October – 2 November 2004 |
The item was renamed from "Cadaver berries" to "Cadava berries". |
Trivia
- The name "Cadava", in non-rhotic dialects such as most varieties of British English, is a homophone of "cadaver", the medical term for a corpse.
| Allotments | |||||||
|---|---|---|---|---|---|---|---|
| Flowers | |||||||
| Herbs | |||||||
| Hops | |||||||
| Bushes | |||||||
| Trees |
| ||||||
| Fruit trees | |||||||
| Special produce | |||||||
| Tithe Farm | |||||||
| Baskets | |||||||
| Sacks | |||||||
| NPCs | |
|---|---|
| Items | |
| Related | |
| NPCs |
| ||||||
|---|---|---|---|---|---|---|---|
| Items | |||||||
| Rewards |
| ||||||
| Locations | |||||||
| Music | |||||||
| Related | |||||||