Maple roots
This copy was last processed on . The copied wiki revision is dated .
| Maple roots | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 11 July 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | The roots of the Maple tree. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 15 coins (info) | ||||||||||||||||||
| Buy limit | 11,000 | ||||||||||||||||||
| Daily volume | 4,297 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6047 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Maple roots are roots that have been dug up from a maple tree planted in a tree patch. It can be added to a compost bin to make supercompost like all tree roots, or be spun on a spinning wheel to make a crossbow string.
Maple roots can be obtained from digging up a maple tree grown by players, requiring 45 Farming, a maple seed, and 45 Woodcutting to cut the tree into a stump, or as a reward from Vale offerings in the Vale Totems minigame. They must plant the seed in a plant pot filled with soil, water it from a watering can, and transfer the sapling to a tree patch. After the tree has grown, they must then chop it down with an axe (to obtain maple logs), and then use a spade on the stump to dig it up. They will then receive the roots.
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Crossbow string |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Maple tree (Farming) Stump | 45 | 1–4 | Always | |
| Vale offerings | N/A | 3–4 | 4.8/399 | |
| Frigatebird | 78 | 1 | 2/50 | N/A |
Changes
Gallery (historical)
| Farming | |
|---|---|
| Other | |
| Allotments | |||||||
|---|---|---|---|---|---|---|---|
| Flowers | |||||||
| Herbs | |||||||
| Hops | |||||||
| Bushes | |||||||
| Trees |
| ||||||
| Fruit trees | |||||||
| Special produce | |||||||
| Tithe Farm | |||||||
| Baskets | |||||||
| Sacks | |||||||