Catherby
This copy was last processed on . The copied wiki revision is dated .
| Catherby | ||||
|---|---|---|---|---|
| Released | 27 February 2002 (Update) | |||
| Members | Yes | |||
| Location | Kandarin | |||
| League region | ||||
| Inhabitants | Humans | |||
| Teleports | Catherby Teleport | |||
| Music | Fishing | |||
| Map | ||||
| Advanced data | ||||
| Type | settlement | |||
| Location on World Map | ||||
| White Wolf Mountain | ||||
| ↑ | ||||
| Seers' Village | ← | Catherby | → | Taverley |
| ↓ | ||||
| Entrana | ||||
Catherby is a small fishing town located south-east of Camelot and west of White Wolf Mountain. It is a members-only town with vast variety of fishing spots available on its shores for all levels of Fishing. It is also a popular town for woodcutters due to the vast amount of trees to the west of the town.
To the east of Catherby is White Wolf Mountain. This area can be deadly to low-level players as level 25 and 38 aggressive white wolves inhabit this area. To the west of Catherby is Camelot and Seers' Village, and to the south-west is the mighty city of East Ardougne, the capital of Kandarin.
Transportation
- Catherby Teleport from the Lunar spellbook.
- Walk across White Wolf Mountain from Taverley.
- Take a gnome glider to the top of White Wolf Mountain and walk south.
- Take the Dwarven Pass under the mountain from Taverley (requires completion of Fishing Contest).
- Camelot Teleport, then run south-east.
- Kandarin headgear 3/4 teleport to Sherlock and run north-east.
- Take a charter ship to Catherby docks.
- Fairy ring code BLR - to the Legends' Guild, then follow the coastline north-east.
- Docking at the port with level 20 Sailing.
Features
- A bank.
- Fishing spots for small net, big net, harpoon, and lobster pot fishing.
- A Farming allotment and fruit tree patch.
- An Agility grapple shortcut to Taverley that provides a quick link between both of the towns.
- An Agility grapple shortcut from the Taverley Dungeon to Catherby.
- Transportation to other docks or purchasing exotic items via the charter ship.
- A range for Cooking, conveniently located on the way to the bank from the Fishing spots.
- Two water sources.
- Yew trees and willow trees for Woodcutting.
- Docking point for Sailing, including a notice board and salvaging station
Shops
- Harry's Fishing Shop
- Hickton's Archery Emporium: Hickton, the shop owner, sells the Fletching cape for 99,000 coins.
- Arhein's General Goods
- Candle Shop
- Vanessa's Farming Shop
- Trader Stan's Trading Post
Farming patches
To the north of Catherby lies a large Farming patch, containing two allotments, one herb patch, and one flower patch. Standing nearby is, as usual, a handy tool leprechaun. Players can pay Dantaera, the nearby gardener, to watch over their crops for them or for Farming supplies.
Players who have completed the medium, hard, or elite levels of the Kandarin Diary will get a 5%, 10%, or 15% increase, respectively, to their Catherby herb patch yield. This stacks with the magic secateurs/Farming cape. Wearing the Kandarin headgear while harvesting is not required to gain the increased yield.
There is also a fruit tree patch located on the south-eastern beach near White Wolf Mountain, for growing fruit trees. Players can pay Ellena to watch over their fruit tree for them.
Fishing
This place has a great variety of fish for players with 68 Fishing or lower. There are fishing spots where players can use small nets, fishing rods, big nets, harpoons, and lobster pots. This allows players to catch:
- Small net: shrimp, anchovies
- Fishing rod (bait): sardine, herring
- Big net: mackerel, cod, bass
- Harpoon: tuna, swordfish, shark
- Lobster pot: lobster
Sailing info
Players can dock at Catherby with level 20 Sailing. The dock south of the town offers the following utilities for sailors:
Port tasks
The notice board offers eight port tasks selected from the following lists.
Level | XP | Monster | Bounty | Item qty | Item rarity | Map | |
|---|---|---|---|---|---|---|---|
| 30 | 3,465 | Mogre | Head | 5 | 1/10 | Show map | |
| 30 | 3,465 | Bull shark | Jaw | 15 | 1/3 | Show map | |
| 30 | 3,465 | Osprey[a] | Feather | 15 | 1/3 | Show map | |
| 30 | 3,465 | Tern | Feather | 15 | 1/3 | Show map | |
| 45 | 11,825 | Frigatebird | Beak | 5 | 1/10 | Show map | |
| 50 | 14,575 | Albatross | Beak | 5 | 1/10 | Show map | |
| 50 | 14,575 | Pygmy kraken | Tentacle | 30 | 1/2 | Show map | |
Level | XP | Cargo location | Destination | Cargo | Qty | Map | |
|---|---|---|---|---|---|---|---|
| 20 | 206 | Catherby | Musa Point | Lobsters | 2 | Show map | |
| 20 | 289 | Catherby | Port Sarim | Flax | 1 | Show map | |
| 20 | 296 | Catherby | The Pandemonium | Wax | 1 | Show map | |
| 20 | 413 | Musa Point | Catherby | Bananas | 2 | Show map | |
| 20 | 578 | Port Sarim | Catherby | Bait | 1 | Show map | |
| 20 | 591 | The Pandemonium | Catherby | Coconuts | 1 | Show map | |
| 25 | 116 | Catherby | Brimhaven | Fish | 1 | Show map | |
| 25 | 231 | Brimhaven | Catherby | Karambwans | 1 | Show map | |
| 25 | 1,078 | Catherby | Port Piscarilius | Honey | 1 | Show map | |
| 26 | 323 | Catherby | Port Sarim | Beer | 1 | Show map | |
| 28 | 69 | Catherby | Ardougne | Fish | 2 | Show map | |
| 28 | 308 | Ardougne | Catherby | Arrowtips | 2 | Show map | |
| 30 | 197 | Catherby | Port Khazard | Bows | 2 | Show map | |
| 30 | 394 | Port Khazard | Catherby | Glassmaking supplies | 2 | Show map | |
| 32 | 147 | Catherby | Ardougne | Poison | 1 | Show map | |
| 36 | 130 | Catherby | Entrana | Barley | 2 | Show map | |
| 36 | 260 | Entrana | Catherby | Vials | 2 | Show map | |
| 38 | 241 | Catherby | Port Khazard | Coal | 3 | Show map | |
| 50 | 3,147 | Void Knights' Outpost | Catherby | Javelins | 3 | Show map | |
Houses
In the small two-story house directly south of the farming patch is an insect repellent spawn. This is used during the Merlin's Crystal and Troll Romance quests. Upstairs in this house is a jug of wine spawn.
To the east of this house is another house that belongs to a man named Caleb. He is met during the Family Crest quest. Inside his house is a range and sink. There are also pie dish, burnt fish, jug of water, knife, and bucket of water spawns in his house too.
To the east of Caleb's house is another house, containing three strange chests that are locked up in a cage.
There is a house to the east of the bank with a range. This range is often used as it is very close to the bank.
Government
Catherby is part of the Kingdom of Kandarin. The local government of Catherby is run by the Mayor of Catherby and the Catherby Council, one member of which is Councillor Catherine. The Mayor of Catherby has been, for a long time, a fish.
Charter ship
The charter ships also have a dock in the harbour at the south of Catherby. It provides rides to several other locations. After completing Cabin Fever, the charter ship fare is reduced by 50%. Wearing the ring of Charos(a) also reduces the fare by 50%. These two bonuses can be stacked to reduce the cost to 25%.
| Fare table | Destination | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldarin | Brimhaven | Catherby | Civitas illa Fortis | Corsair Cove | Deepfin Point | Karamja Shipyard | Land's End | Mos Le'Harmless | Musa Point | Port Khazard | Port Phasmatys | Port Piscarilius | Port Roberts | Port Sarim | Port Tyras | Prifddinas | Red Rock | Sunset Coast | The Pandemonium | The Summer Shore | ||
| Origin | Aldarin | N/A | 2,500 | 2,500 | 600 | 2,100 | 1,200 | 3,100 | 900 | 2,350* | 3,000 | 2,300 | 4,500 | 1,100 | 1,400 | 3,100 | 3,200 | 1,800 | 2,200 | N/A | 3,000 | 2,400 |
| Brimhaven | 2,500 | N/A | 480 | 2,400 | 680 | 2,000 | 400 | 2,200 | 1,950* | 480 | 400 | 2,900 | 2,000 | 3,200 | 1,600 | 3,200 | 3,450 | 1,900 | 2,500 | 400 | 1,900 | |
| Catherby | 2,500 | 480 | N/A | 2,400 | 1,000 | 2,200 | 1,600 | 2,200 | 1,250* | 480 | 1,600 | 3,500 | 2,000 | 3,400 | 1,000 | 3,200 | 3,560 | 2,000 | 2,500 | 1,200 | 2,000 | |
| Civitas illa Fortis | 600 | 2,400 | 2,400 | N/A | 2,000 | 1,200 | 3,000 | 800 | 2,300* | 2,900 | 2,200 | 4,400 | 1,000 | 600 | 3,000 | 3,200 | 1,700 | 2,000 | 500 | 2,800 | 2,200 | |
| Corsair Cove | 2,100 | 680 | 1,000 | 2,000 | N/A | 1,600 | 800 | 1,800 | 2,040* | 800 | 600 | 4,040 | 1,500 | 2,200 | 1,200 | 3,200 | 1,420 | 1,500 | 2,100 | 800 | 1,600 | |
| Deepfin Point | 1,200 | 2,000 | 2,200 | 1,200 | 1,600 | N/A | 2,800 | 1,400 | 1,600* | 2,400 | 1,800 | 3,400 | 1,600 | 1,000 | 2,600 | 3,200 | 1,200 | 1,400 | 1,200 | 2,800 | 1,800 | |
| Karamja Shipyard | 3,100 | 400 | 1,600 | 3,000 | 800 | 2,800 | N/A | 2,800 | 550* | 200 | 1,600 | 3,200 | 2,600 | 3,600 | 400 | 3,200 | 4,000 | 1,600 | 3,100 | 200 | 1,600 | |
| Land's End | 900 | 2,200 | 2,200 | 800 | 1,800 | 1,400 | 2,800 | N/A | 2,200* | 2,700 | 2,000 | 4,200 | N/A | 800 | N/A | 3,200 | 1,500 | 2,200 | 900 | 2,600 | 2,400 | |
| Mos Le'Harmless | 2,350* | 1,950* | 1,250* | 2,300* | 2,040* | 1,600* | 550* | 2,200* | N/A | 2,050* | 550* | N/A | 2,100* | 2,200* | 650* | 1,600* | 2,475* | 1,000* | 2,350* | 500* | 900* | |
| Musa Point | 3,000 | 480 | 480 | 2,900 | 800 | 2,400 | 200 | 2,700 | 2,050* | N/A | 400 | 1,100 | 2,500 | 3,500 | N/A | 3,200 | 4,400 | 1,700 | 3,000 | N/A | 1,700 | |
| Port Khazard | 2,300 | 400 | 1,600 | 2,200 | 600 | 1,800 | 1,600 | 2,000 | 550* | 400 | N/A | 4,100 | 1,800 | 3,000 | 1,280 | 3,200 | 2,800 | 1,800 | 2,300 | 700 | 1,800 | |
| Port Phasmatys | 4,500 | 2,900 | 3,500 | 4,400 | 4,040 | 3,400 | 3,200 | 4,200 | N/A | 1,100 | 4,100 | N/A | 4,000 | 4,600 | 1,300 | 3,200 | 5,200 | 2,200 | 4,500 | 1,000 | 2,000 | |
| Port Piscarilius | 1,100 | 2,000 | 2,000 | 1,000 | 1,500 | 1,600 | 2,600 | N/A | 2,100* | 2,500 | 1,800 | 4,000 | N/A | 1,000 | N/A | 3,200 | 1,200 | 2,400 | 1,100 | 2,400 | 2,600 | |
| Port Roberts | 1,400 | 3,200 | 3,400 | 600 | 2,200 | 1,000 | 3,600 | 800 | 2,200* | 3,500 | 3,000 | 4,600 | 1,000 | N/A | 3,500 | 3,200 | 600 | 2,000 | 1,400 | 3,600 | 2,500 | |
| Port Sarim | 3,100 | 1,600 | 1,000 | 3,000 | 1,200 | 2,600 | 400 | N/A | 650* | N/A | 1,280 | 1,300 | N/A | 3,500 | N/A | 3,200 | 4,800 | 1,700 | 3,100 | N/A | 1,700 | |
| Port Tyras | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 1,600* | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | N/A | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | |
| Prifddinas | 1,800 | 3,450 | 3,560 | 1,700 | 1,420 | 1,200 | 4,000 | 1,500 | 2,475* | 4,400 | 2,800 | 5,200 | 1,200 | 600 | 4,800 | 3,200 | N/A | 2,000 | 1,800 | 3,800 | 2,200 | |
| Red Rock | 2,200 | 1,900 | 2,000 | 2,000 | 1500 | 1400 | 1600 | 2,200 | 2,000 | 1,700 | 1,800 | 2,200 | 2,400 | 2,000 | 1,700 | 3,200 | 2,000 | N/A | 2,200 | 1600 | 1000 | |
| Sunset Coast | N/A | 2,500 | 2,500 | 500 | 2,100 | 1,200 | 3,100 | 900 | 2,350* | 3,000 | 2,300 | 4,500 | 1,100 | 1,400 | 3,100 | 3,200 | 1,800 | 2,200 | N/A | 3,000 | 2,400 | |
| The Pandemonium | 3,000 | 400 | 1,200 | 2,800 | 800 | 2,800 | 200 | 2,600 | 500* | N/A | 700 | 1,000 | 2,400 | 3,600 | N/A | 3,200 | 3,800 | 1,600 | 3,000 | N/A | 1,600 | |
| The Summer Shore | 2,400 | 1,900 | 2,000 | 2,200 | 1,600 | 1,800 | 1,600 | 2,400 | 900* | 1,700 | 1,800 | 2,000 | 2,600 | 2,500 | 1,700 | 3,200 | 2,200 | 1,000 | 2,400 | 1,600 | N/A | |
| * Since travel to and from Mos Le'Harmless requires Cabin Fever to be completed anyway, the cost is already halved. | ||||||||||||||||||||||
Quests
- Fishing Contest - Talk to Vestri the dwarf at the entrance to the tunnel under White Wolf Mountain located north-east of Catherby.
- Current Affairs - Talk to Arhein on the Catherby docks.
Monsters
Changes
| Date | Changes |
|---|---|
| 18 June 2015 (Update) |
The increased herb yields from Catherby herb patch and better chances at higher ores when cleaning pay-dirt diary rewards are now correctly being applied. |
| 5 December 2013 (Update) |
The Thanksgiving party has been removed from Catherby. |
| 28 November 2013 (Update) |
Some gnomes have been added to Catherby beach, celebrating Thanksgiving with turkey you can eat or kick. |
| 11 July 2013 (Update | poll) |
Perdu, a travelling dwarven merchant, can now be found in Lumbridge, Falador, Catherby and Edgeville. He will return certain reward items to you if he thinks you've lost them, although his prices are higher than you'd have paid elsewhere. |
| Inhabitants | |
|---|---|
| Shops | |
| Features | |
| Transport | |