Mogre (sea)
This copy was last processed on . The copied wiki revision is dated .
| Mogre | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 54 | ||||||||||||||||||||||
| Size | 2x2 | ||||||||||||||||||||||
| Examine | It thinks it can take down an entire boat. Maybe it can? | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 6 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 6 ticks (3.6 seconds) | ||||||||||||||||||||||
| Slayer level | 32 | ||||||||||||||||||||||
| Slayer XP | 43.5 xp | ||||||||||||||||||||||
| Category | Mogres, Ogres | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 59 | 40 | 50 | 40 | 1 | 60 | ||||||||||||||||||
| +22 | +20 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | Converts to poison | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 15230,15232 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
| Mogre | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Combat level | 54 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Varies | ||||||||||||||||||
| League region | N/A | ||||||||||||||||||
| Options | Harvest | ||||||||||||||||||
| Examine | It couldn't. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 15231,15233 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Mogres are monsters that can be found in the Ardent Ocean. Like the ones found on land, they require level 32 Slayer to fight. This requirement cannot be bypassed by having a crewmate man a cannon.
Any boat with an adamant keel or better will not take any damage from mogres.
The player may be assigned to kill them as a bounty task starting at 30 Sailing. A guaranteed bounty task can be received from Ardougne.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Kharazi Strait - south of the Kharazi Jungle | 54 | 10 | Show map | N/A | |
| Mudskipper Sound - south of Musa Point | 54 | 9 | Show map | N/A | |
| Strait of Khazard - south-east of Port Khazard | 54 | 8 | Show map | N/A |
Bounty info
Level | XP | Notice board | Bounty | Item qty | Item rarity | Map | |
|---|---|---|---|---|---|---|---|
| 30 | 3,465 | Brimhaven | Head | 5 | 1/10 | Show map | |
| 30 | 3,465 | Catherby | Head | 5 | 1/10 | Show map | |
| 30 | 3,465 | Port Khazard | Head | 5 | 1/10 | Show map | |
| 30 | 3,465 | Ardougne[a] | Mace | 15 | 1/3 | Show map | |
| 30 | 3,465 | Musa Point | Mace | 15 | 1/3 | Show map | |
| 30 | 3,465 | Port Khazard | Mace | 15 | 1/3 | Show map | |
| 30 | 3,465 | Port Sarim | Mace | 15 | 1/3 | Show map | |
| 30 | 3,465 | The Pandemonium | Mace | 15 | 1/3 | Show map | |
| 40 | 3,465 | Corsair Cove | Mace | 15 | 1/3 | Show map | |
Drops
Drop rates are estimated based on 978,596 samples from the Drop Rate Project, unless otherwise cited.
The average value of a Mogre kill is 656.62.
Pre-roll
There is a 1/20 chance to receive a unique item.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mudskipper hat | 1 | 2/60 | Not sold | 0 | |
| Flippers | 1 | 1/60 | Not sold | 0 |
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 |
Seeds
There is a 20/128 chance of rolling the uncommon seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Limpwurt seed | 1 | 1/49 | 15 | 7 | |
| Strawberry seed | 1 | 1/51.2 | 7 | 10 | |
| Marrentill seed | 1 | 1/53.7 | 17 | 1 | |
| Jangerberry seed | 1 | 1/72.9 | 5 | 36 | |
| Tarromin seed | 1 | 1/78.9 | 12 | 1 | |
| Wildblood seed | 1 | 1/80.8 | 81 | 8 | |
| Watermelon seed | 1 | 1/106.5 | 234 | 33 | |
| Harralander seed | 1 | 1/119.8 | 32 | 2 | |
| Snape grass seed | 1 | 1/167.7 | 15,101 | 56 | |
| Ranarr seed | 1 | 1/172 | 28,028 | 30 | |
| Whiteberry seed | 1 | 1/197.3 | 6 | 79 | |
| Mushroom spore | 1 | 1/231.3 | 106 | 51 | |
| Toadflax seed | 1 | 1/248.4 | 979 | 6 | |
| Belladonna seed | 1 | 1/372.6 | 108 | 106 | |
| Irit seed | 1 | 1/372.6 | 72 | 3 | |
| Poison ivy seed | 1 | 1/515.9 | 13 | 99 | |
| Avantoe seed | 1 | 1/558.9 | 356 | 4 | |
| Cactus seed | 1 | 1/558.9 | 48 | 59 | |
| Kwuarm seed | 1 | 1/745.2 | 2,003 | 6 | |
| Potato cactus seed | 1 | 1/838.4 | 9 | 84 | |
| Snapdragon seed | 1 | 1/1,341.4 | 43,773 | 36 | |
| Cadantine seed | 1 | 1/1,676.8 | 5,135 | 4 | |
| Lantadyme seed | 1 | 1/2,235.7 | 113 | 5 | |
| Dwarf weed seed | 1 | 1/3,353.6 | 690 | 3 | |
| Torstol seed | 1 | 1/6,707.2 | 15,463 | 42 |
Fish
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Raw swordfish | 1 | 20/128 | 193 | 48 | |
| Raw tuna | 1 | 9/128 | 51 | 24 | |
| Raw pike | 1 | 7/128 | 79 | 12 | |
| Raw shark | 1 | 4/128 | 718 | 102 | |
| Raw salmon | 1 | 4/128 | 29 | 18 | |
| Raw herring | 1 | 3/128 | 73 | 6 | |
| Raw sardine | 1 | 3/128 | 25 | 6 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Fishing bait | 10–40 | 23/128 | 50–200 | 10–40 | |
| Seaweed | 1 | 16/128 | 5 | 1 | |
| Oyster | 1 | 7/128 | 50 | 120 | |
| Water rune | 20–40 | 6/128 | 100–200 | 40–80 | |
| Giant seaweed | 1 | 4/128 | 97 | 1 | |
| Staff of water | 1 | 1/128 | 892 | 900 | |
| Fishbowl | 1 | 1/128 | Not sold | 0 |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mogre mace | 1 | 1/3[d 1] | Not sold | N/A | |
| Mogre head | 1 | 1/10[d 1] | Not sold | N/A |
- ^ 1.0 1.1 Only dropped while on an applicable bounty task.
Changes
| Date | Changes |
|---|---|
| 1 April 2026 (Update) |
Reduced Hitpoints from 87 to 59 and combat level from 61 to 54. |
| 18 March 2026 (Update) |
|
Trivia
- Sailing mogres were first introduced in the Sailing alpha with the name Sea Mogre.
- Its examine text is likely a reference to the children's book The Little Engine That Could.
- Unlike regular mogres, it does not drop the mogre bone during Rag and Bone Man II.
- A female variant of the mogre is present in the game's cache files but never appears in game.
| Monsters |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannons | |||||||||||
| Cannonballs |
| ||||||||||
| Repair kit | |||||||||||
| Unique drops | |||||||||||