Flippers
This copy was last processed on . The copied wiki revision is dated .
| Flippers | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 24 October 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Strangely uncomfortable flippers. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0.34 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6666 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Flippers are an uncommon drop from mogres and sea mogres, which require 32 Slayer to kill. They are worn in the footwear slot and allow players to 'run' while in the underwater area beneath Fossil Island. Once the player enters the water wearing flippers, the ability to run remains active even if the player switches to other footwear.
If a weapon is equipped, you will not be able to 'run' while swimming. You must also be under 28 kg.
They can be stored in a magic wardrobe in a player's costume room. They can also be stored in a tackle box.
Flippers can be made into dark flippers by talking to Patchy on Mos Le'Harmless while carrying a dark claw and 500 coins.
Combat stats
| -2 | -2 | -2 | +0 | +0 | ||
| +0 | +1 | +1 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Mogre | 60 | 1 | 2/128 | |
| Mogre (sea) | 54 | 1 | 1/60 | N/A |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Dark flippers |
|
| |||
Changes
| Date | Changes |
|---|---|
| 19 September 2019 (Update) |
Flippers can now be stored in a player-owned house's magic wardrobe. |
| 7 September 2017 (Update) |
The drop rate of flippers has been increased from 1/128 to 2/128 |