Orca
Monster
Live index
This copy was last processed on . The copied wiki revision is dated .
| Orca | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 205 | ||||||||||||||||||||||
| Size | 4x4 | ||||||||||||||||||||||
| Examine | A real killer of a whale (though arguably, not a whale at all). | ||||||||||||||||||||||
| League region | N/A | ||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| Max hit | 13 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Slash | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
| 370 | 165 | 125 | 75 | 1 | 0 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | No elemental weakness | ||||||||||||||||||||||
| +150 | +60 | +40 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 100% resistance | ||||||||||||||||||||||
| Burn | Immune (strong) | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 15204 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
| Orca | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 19 November 2025 (Update) | ||||||||||||||||||
| Combat level | 205 | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Varies | ||||||||||||||||||
| League region | N/A | ||||||||||||||||||
| Options | Harvest | ||||||||||||||||||
| Examine | Won't be killing much now. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 15205 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Orcas are monsters that can be found in the Northern Ocean. The player may be assigned to kill them as a bounty task starting at 80 Sailing. A guaranteed bounty task can be received from Etceteria.
They drop the echo pearl, which can be used to construct the fathom pearl facility.
No type of keel can fully protect against attacks from them.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Fremennik Strait - south-west of Neitiznot | 205 | 13 | Show map | N/A | |
| Kannski Tides - east of Ungael | 205 | 13 | Show map | N/A | |
| Stoneheart Sea - west of the Iceberg | 205 | 19 | Show map | N/A | |
| Winter's Edge - south-west of Brittle Isle | 205 | 7 | Show map | N/A |
Bounty info
Level | XP | Notice board | Bounty | Item qty | Item rarity | Map | |
|---|---|---|---|---|---|---|---|
| 80 | 47,080 | Etceteria[a] | Blubber | 30 | 1/2 | Show map | |
| 80 | 47,080 | Lunar Isle | Blubber | 30 | 1/2 | Show map | |
| 80 | 47,080 | Etceteria | Teeth | 5 | 1/10 | Show map | |
| 80 | 47,080 | Port Roberts | Teeth | 5 | 1/10 | Show map | |
| 80 | 47,080 | Rellekka | Teeth | 5 | 1/10 | Show map | |
Drops
Drop rates are estimated based on 37,505 samples from the Drop Rate Project, unless otherwise cited.
The average Orca kill is worth 12,614.
Pre-roll
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Echo pearl | 1 | 1/70; 1/35[d 1][1] | 67,602 | 4,800 | |
| Dragon nails | 4–8; 7–11 | Unknown; ~1/100[d 1][d 2] | 59,236–162,899 | 840–2,310 | |
| Dragon metal sheet | 1–2 | Unknown; ~1/100[d 1] | 203,713–407,426 | 30,000–60,000 | |
| Dragon keel parts | 1 | Unknown; ~1/200[d 1] | 312,379 | 22,500 | |
| Large dragon keel parts | 1 | Unknown; ~1/200[d 1] | 609,981 | 112,500 |
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Big bones | 1 | Always | 246 | 0 |
Runes and ammunition
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Rune arrow | 50–75 | 10/92 | 2,350–3,525 | 12,000–18,000 | |
| Rune cannonball | 24–42 | 5/92 | 16,536–28,938 | 20,160–35,280 | |
| Blood rune | 45–70 | 3/92 | 16,830–26,180 | 10,800–16,800 | |
| Dragon cannonball | 18–24 | 2/92 | 21,168–28,224 | 19,440–25,920 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Rune longsword | 1 | 8/92 | 18,821 | 19,200 | |
| Rune platelegs | 1 | 6/92 | 37,773 | 38,400 | |
| Rune warhammer | 1 | 6/92 | 24,528 | 24,900 |
Seeds and frags
There is a 2/92 chance of rolling the Sailing seed drop table, and a 1/92 chance of rolling the Sailing hardwood drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Pillar frag | 1 | 3/92 | 674 | 31 | |
| Umbral frag | 1 | 2/92 | 3,890 | 46 | |
| Flax seed | 1 | 5/460 | 13 | 3 | |
| Hemp seed | 1 | 3/460 | 722 | 3 | |
| Cotton seed | 1 | 2/460 | 4,023 | 3 | |
| Camphor seed | 1 | 15/1,840 | 3,461 | 36 | |
| Ironwood seed | 1 | 4/1,840 | 35,190 | 43 | |
| Rosewood seed | 1 | 1/1,840 | 157,889 | 48 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 15,000–20,000 | 12/92 | 15,000–20,000 | 15,000–20,000 | |
| Raw sea turtle | 1 | 10/92 | 625 | 120 | |
| Oyster pearls | 1 | 8/92 | 643 | 840 | |
| Camphor repair kit | 1–2 | 6/92 | 1,703–3,406 | 2,100–4,200 | |
| Fremennik salvage | 1 | 6/92 | Not sold | 120 |
Gem drop table
There is a 2/92 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/92.17; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/184; 1/93.44[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/368; 1/186.87[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/736; 1/373.75[d 2] | 1,087 | 60 | |
| Nature talisman | 1 | 1/1,962.67; 1/996.67[d 2] | 268 | 2 | |
| Uncut diamond | 1 | 1/2,944; 1/1,495[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/5,888; 1/2,990[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/5,888; 1/2,990[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/5,888; 1/2,990[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/94,208; 1/5,606.25[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/188,416; 1/11,212.5[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/251,221.33; 1/14,950[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Orca blubber | 1 | 1/2[d 1] | Not sold | N/A | |
| Orca teeth | 1 | 1/10[d 1] | Not sold | N/A | |
| Clue scroll (elite) | 1 | ~1/130[d 2][d 3] | Not sold | 12 |
- ^ 1.0 1.1 Only dropped while on an applicable bounty task.
- ^ The elite clue scroll drop rate increases to 1/123 after unlocking the elite Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Changes
| Date | Changes |
|---|---|
| 3 June 2026 (Update) |
|
| 18 March 2026 (Update) |
|
Trivia
- Their examine text references their nickname of "Killer Whales".
- Although real orcas move their tailfin up and down to swim, orcas in Old School RuneScape wag their tailfin left and right.
- Echo pearls were originally intended to be a 1 in 512 drop,[2] but due to a bug they were much more common, at a rate of where is the Nth harmonic number.[3]
References
| Monsters |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cannons | |||||||||||
| Cannonballs |
| ||||||||||
| Repair kit | |||||||||||
| Unique drops | |||||||||||