Winter's Edge
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Winter's Edge | ||||
|---|---|---|---|---|
| Released | 19 November 2025 (Update) | |||
| Members | Yes | |||
| Location | Northern Ocean | |||
| League region | N/A | |||
| Map | ||||
| Advanced data | ||||
| Type | sea | |||
| Location on World Map | ||||
| Brittle Isle | ||||
| ↑ | ||||
| Arceuus | ← | Winter's Edge | → | Lunar Isle |
| ↓ | ||||
| Gulf of Kourend | ||||
Winter's Edge is a sea in the Northern Ocean between Lunar Isle and the north-east corner of Great Kourend. Brittle Isle is to the north and the Everwinter Sea is to the north-west. South lies the Gulf of Kourend, and to the east lies Lunar Isle and the Lunar Sea.
A mooring point is located on Brittle Island. There is also a marlin shoal nearby.
Sea charting
Charting activates reward various amounts of Sailing experience, with significant bonus experience for completing every charting task in any given sea or ocean.
| Level | Type | Task | Sea | Ocean | Location | Comp% |
|---|---|---|---|---|---|---|
| Use your spyglass to get a good view of the town on Lunar Isle from the west. | Winter's Edge | Northern Ocean | Map | 18.6% | ||
| Find a Sealed crate near Brittle Isle and sample the contents. Beware of Icy seas! | Winter's Edge | Northern Ocean | Map | 13.4% | ||
| Find an odd dead plant on a small island north west of Lunar Isle. Beware of Icy seas! | Winter's Edge | Northern Ocean | Map | 13.5% | ||
| Help the meteorologist document the local weather on a small island north of the River of Souls. Beware of Icy seas! | Winter's Edge | Northern Ocean | Map | 13% | ||
| Test the currents north east of the River of Souls. Beware of Icy seas! | Winter's Edge | Northern Ocean | Map | 13.2% | ||
| With help from a mermaid guide, document the water depth in the middle of Winter's Edge. Answer to the riddle: Needle Beware of Icy seas! | Winter's Edge | Northern Ocean | Map | 13.2% |
Changes
| Date | Changes |
|---|---|
| 5 November 2025 (Update) |
Body of water names were added to the world map. |
| Bodies of water |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landforms |
| ||||||||||||||||||