Rune warhammer
This copy was last processed on . The copied wiki revision is dated .
| Rune warhammer | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 March 2004 (Update) | ||||||||||||||||||
| Members | No | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | I don't think it's intended for joinery. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 41,500 coins | ||||||||||||||||||
| High alch | 24,900 coins | ||||||||||||||||||
| Low alch | 16,600 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 24,528 coins (info) | ||||||||||||||||||
| Buy limit | 70 | ||||||||||||||||||
| Daily volume | 75,442 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 1347 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The rune warhammer is the second strongest type of warhammer in the game, better than the adamant warhammer but weaker than the dragon warhammer. Players can make a rune warhammer with the Smithing skill at level 94 using 3 runite bars, giving 225 Smithing experience.
Unlike other rune weapons, it requires 40 Strength to wield and has no Attack requirement, making it popular as a knockout weapon for free-to-play strength pures.
The rune warhammer can be used as a substitute for a regular hammer when banging the big door at the entrance of Bandos' Stronghold in the God Wars Dungeon.
Combat stats
| -4 | -4 | +53 | -4 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +62 | +0 | +0% | +0 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Pound | Crush | Accurate | 6 ticks (3.6s) | 1 tile | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||||
| Block | Crush | Defensive | +3 Defence | ||||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Runite bar | 3 | 36,795 | |
| Total cost | 36,795 | ||
| Rune warhammer | 1 | 24,528 | |
| Profit | −12,267 | ||
| Profit after GE Tax | −12,757 | ||
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Hard | Raspberry | Inside the Fishing Guild bank | 27,835 |
Item sources
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Skulgrimen's Battle Gear | Rellekka | 0 | 1m | 3.0% | ||||
| Durrik's Goods | Deepfin Mine | 1 | unknown | 2.0% | N/A |
Changes
| Date | Changes |
|---|---|
| 7 July 2021 (Update) |
The weapon's position on female players has been adjusted so that they appear to be equipped properly. |
| 21 April 2021 (Update) |
|
| 29 March 2004 (Update) |
The item became permanently available with the launch of RuneScape 2. |
| 1 December 2003 (Update) |
The item was added to the RuneScape 2 Beta. |
| Mace | |
|---|---|
| Warhammer | |
| Cane | |
| Kitchen weaponry | |
| Maul | |
| Mjolnir | |
| Magic hybrid | |
| Other | |