White mace
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| White mace | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 October 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | A spiky mace. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 432 coins | ||||||||||||||||||
| High alch | 259 coins | ||||||||||||||||||
| Low alch | 172 coins | ||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 577 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 1 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6601 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The white mace is a White Knight weapon that requires 10 Attack and the completion of the Wanted! quest to wield. It has the same bonuses as a black mace, with an added +1 Prayer bonus.
Players can purchase it from Sir Vyvin after achieving the rank of Noble (500 black knight kills). It can also be bought on the Grand Exchange or obtained through trading other players.
As with all white weapons, it cannot be made using the Smithing skill.
Combat stats
| +8 | -2 | +16 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +13 | +0 | +0% | +3 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Pound | Crush | Accurate | 4 ticks (2.4s) | 1 tile | +3 Attack | ||
| Pummel | Crush | Aggressive | +3 Strength | ||||
| Spike | Stab | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Crush | Defensive | +3 Defence | ||||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| White Knight Armoury (Master) | Falador | 20 | 1m | 0.0% | ||||
| White Knight Armoury (Adept) | Falador | 20 | 1m | 0.0% | ||||
| White Knight Armoury (Noble) | Falador | 10 | 1m | 0.0% | ||||
| White Knight Armoury (Page) | Falador | 0 | 1m | 0.0% | ||||
| White Knight Armoury (Peon) | Falador | 0 | 1m | 0.0% | ||||
| White Knight Armoury (Novice) | Falador | 0 | 1m | 0.0% |
Changes
| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The mace's attack speed has been decreased from 5 (every 3.0 seconds) to 4 (every 2.4 seconds). |
| Mace | |
|---|---|
| Warhammer | |
| Cane | |
| Kitchen weaponry | |
| Maul | |
| Mjolnir | |
| Magic hybrid | |
| Other | |
| Weapons | |
|---|---|
| Armour | |