Holy sandals
This copy was last processed on . The copied wiki revision is dated .
| Holy sandals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 June 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | Holy footwear! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 2,000 coins | ||||||||||||||||||
| High alch | 1,200 coins | ||||||||||||||||||
| Low alch | 800 coins | ||||||||||||||||||
| Weight | 0.5 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 852,138 coins (info) | ||||||||||||||||||
| Buy limit | 4 | ||||||||||||||||||
| Daily volume | 159 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12598 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Holy sandals are a pair of footwear obtainable by completing medium Treasure Trails. They require 31 Prayer to wear. They have the third-best prayer bonus for the footwear slot, and can be upgraded into devout boots by using a drake's tooth on them. They also count as a Saradomin item for the God Wars Dungeon and the Bandit Camp.
Holy sandals can be combined with the mole slippers to create the holy moleys, a cosmetic variant of the holy sandals that retain the same stats.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +3 | List | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Devout boots |
|
|
| ||
| Holy moleys |
|
|
| ||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (medium) Standard | N/A | 1 | 1/1,133 |
Used in recommended equipment
| Rank | Method |
|---|---|
| 3 | Slayer training (Magic (Barrage)) |
| 3 | Skeleton (Ape Atoll) (Magic) |
| 3 | TzHaar Fight Cave/Strategies (Pure) |
| 1 | TzHaar Fight Cave/Strategies (Early-game iron) |
| 2 | Maniacal monkey/Strategies (Magic - Ice Burst) |
| 2 | Maniacal monkey/Strategies (Magic - Ice Barrage) |
| 2 | Maniacal monkey/Strategies (Ranged) |
| 2 | Maniacal monkey/Strategies (Melee with Hallowfell) |
| 3 | Volcanic Mine (Group) |
| 4 | Volcanic Mine (Solo) |
| 4 | Sulliuscep/Strategies |
| 4 | One-defence pure (Melee) |
| 3 | One-defence pure (Ranged) |
| 3 | Deranged archaeologist/Strategies (Magic) |
| 3 | Zalcano/Strategies (Mining) |
| 1 | Ultimate Ironman Guide/Equipment |
| 3 | Slayer task/Dust devils (Magic (Barrage)) |
| 3 | Slayer task/Abyssal demons (Magic) |
| 3 | Slayer task/Jellies (Magic) |
| 4 | Slayer task/Wyrms (Magic) |
| 4 | Slayer task/Nechryael (Magic) |
| 3 | Slayer task/Custodian stalker (Ranged) |
| 4 | Slayer task/Custodian stalker (Magic) |
| 2 | Gemstone Crab/Strategies (Ranged) |
| 3 | Gemstone Crab/Strategies (Ranged) |
| 4 | Slayer task/Kurasks (Mage) |
| 3 | Frost dragon/Strategies (Magic) |
Transcript
Changes
| Date | Changes |
|---|---|
| 27 August 2015 (Update) |
You can now store Holy Sandals in your player-owned house Treasure Chest. |
Gallery
-
An early model for the sandals by Mod Alfred. Notably, the model lacked socks.
| Melee armour |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vestments |
| ||||||||||||||||||||
| Ranged armour |
| ||||||||||||||||||||
| Footwear | |||||||||||||||||||||
| Elegant clothing |
| ||||||||||||||||||||
| Kourend banners | |||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||
| Crier outfit | |||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||
| Melee | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranged |
| ||||||||||||||
| Magic |
| ||||||||||||||
| Prayer | |||||||||||||||
| Slayer |
| ||||||||||||||
| Other |
| ||||||||||||||