| Ancient crozier | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 12 June 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| League region | |||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wield, Drop | ||||||||||||||||||
| Examine | An Ancient crozier. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 5,000 coins | ||||||||||||||||||
| High alch | 3,000 coins | ||||||||||||||||||
| Low alch | 2,000 coins | ||||||||||||||||||
| Weight | 0.005 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 4,426 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 67 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12199 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Ancient crozier is part of the ancient vestment set. To wield one, the player needs at least 60 Prayer.
About and uses
The crozier is equipped as a staff in the weapons slot and counts as a Zarosian item within the God Wars Dungeon. Despite this fact, it cannot be used to autocast Ancient magicks.
This item can be stored in the treasure chest of a costume room, provided that the interface of the corresponding clue tier is opened before attempting to store the item. Alternatively, the item can be used on the opened treasure chest to insert it without viewing the interface, as part of the ancient vestment set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
It should be noted that despite being obtained from a Reward casket (medium), it is stored in the easy rewards section of the treasure chest.
Combat stats
| +7 | -1 | +25 | +10 | +0 | ||
| +2 | +3 | +1 | +10 | +0 | ||
| Slot | ||||||
| +32 | +0 | +0% | +6 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Bash | Crush | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
| Pound | Crush | Aggressive | +3 Strength | ||||
| Focus | Crush | Defensive | +3 Defence | ||||
| Spell | Magic | Defensive Autocast | 5 ticks (3.0s) | 10 tiles | None | ||
| Spell | Magic | Autocast | None | ||||
| Autocasting options | |
|---|---|
Treasure Trails
| Tier | Emotes | STASH location | Items | Cost |
|---|---|---|---|---|
| Hard | Panic | South of the bridge on the Blighted Volcano | 4,938[c 1] |
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Reward casket (medium) Standard | N/A | 1 | 1/1,133 |
Used in recommended equipment
| Rank | Method |
|---|---|
| 1 | Volcanic Mine (Group) |
| 1 | Volcanic Mine (Solo) |
| 1 | Chest (Rogues' Castle)/Strategies (Prayer bonus) |
Trivia
- The ancient crozier weighs much less than all other croziers, with a weight of 0.005 kg (compared to 2 kg for other croziers).
| Saradomin | |
|---|---|
| Guthix | |
| Zamorak | |
| Armadyl | |
| Bandos | |
| Ancient | |
| Weapons |
| ||||
|---|---|---|---|---|---|
| Headgear |
| ||||
| Bodies |
| ||||
| Legwear |
| ||||
| Gloves |
| ||||
| Boots |
| ||||
| Capes |
| ||||
| Amulets |
| ||||
| Rings |
| ||||
| Blessings | |||||
| Shields |
| ||||
| Melee armour |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vestments |
| ||||||||||||||||||||
| Ranged armour |
| ||||||||||||||||||||
| Footwear | |||||||||||||||||||||
| Elegant clothing |
| ||||||||||||||||||||
| Kourend banners | |||||||||||||||||||||
| Headwear |
| ||||||||||||||||||||
| Crier outfit | |||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||