White gloves
This copy was last processed on . The copied wiki revision is dated .
| White gloves | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 17 October 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | These will keep my hands warm! | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 6 coins | ||||||||||||||||||
| High alch | 3 coins | ||||||||||||||||||
| Low alch | 2 coins | ||||||||||||||||||
| Weight | 0.226 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 818 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 86 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 6629 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The white gloves are a type of White Knight equipment that requires 10 Defence and the completion of the Wanted! quest to wield. Using these gloves is generally impractical (unless the +1 Prayer bonus is needed) as most other gloves have higher defence bonuses. White gloves are the only piece of white equipment to not have the same defensive/offensive stats as its black counterpart.
Players can purchase them from Sir Vyvin after achieving the rank of Adept (800 black knight kills). They can also be bought on the Grand Exchange or obtained through trading other players.
As with all white equipment, they cannot be created by players. However, unlike other pieces of white equipment, they are not made of metal, instead being white coloured leather gloves. They do not count as warm clothing.
This item can be stored in the armour case of a costume room, as part of the White Knight armour. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +1 | +2 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +1 | List | ||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| White Knight Armoury (Master) | Falador | 20 | 1m | 0.0% | ||||
| White Knight Armoury (Adept) | Falador | 20 | 1m | 0.0% | ||||
| White Knight Armoury (Noble) | Falador | 0 | 1m | 0.0% | ||||
| White Knight Armoury (Page) | Falador | 0 | 1m | 0.0% | ||||
| White Knight Armoury (Peon) | Falador | 0 | 1m | 0.0% | ||||
| White Knight Armoury (Novice) | Falador | 0 | 1m | 0.0% |
Used in recommended equipment
| Rank | Method |
|---|---|
| 4 | Maniacal monkey/Strategies (Magic - Ice Burst) |
| 4 | Maniacal monkey/Strategies (Magic - Ice Barrage) |
| 4 | Volcanic Mine (Group) |
| 5 | Volcanic Mine (Solo) |
| 2 | Chest (Rogues' Castle)/Strategies (Prayer bonus) |
Changes
| Date | Changes |
|---|---|
| 10 January 2006 (Update) |
The item was renamed from "Leather gloves" to "White gloves". |
| Weapons | |
|---|---|
| Armour | |