Initiate cuisse
This copy was last processed on . The copied wiki revision is dated .
| Initiate cuisse | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 27 June 2005 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | An initiate Temple Knight's leg armour. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 8,000 coins | ||||||||||||||||||
| High alch | 4,800 coins | ||||||||||||||||||
| Low alch | 3,200 coins | ||||||||||||||||||
| Weight | 7.711 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 4,206 coins (info) | ||||||||||||||||||
| Buy limit | 125 | ||||||||||||||||||
| Daily volume | 425 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 5576 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The initiate cuisse is a piece of initiate armour from the Temple Knights that requires 20 Defence, 10 Prayer, and completion of Recruitment Drive to equip. It provides a small prayer bonus that matches the monk's robe, while retaining the defensive bonuses of mithril platelegs.
It can be bought from Sir Tiffy Cashien after completion of Recruitment Drive for 8,000 or purchased for 4,206 on the Grand Exchange.
This item can be stored in the armour case of a costume room, as part of the initiate armour set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
| +0 | +0 | +0 | -21 | -11 | ||
| +24 | +22 | +20 | -4 | +22 | ||
| Slot | ||||||
| +0 | +0 | +0% | +5 | List | ||
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Initiate Temple Knight Armoury | Falador Park | 30 | 0.6s | 0.0% | ||||
| Proselyte Temple Knight Armoury | Falador Park | 30 | 0.6s | 0.0% |
Used in recommended equipment
| Rank | Method |
|---|---|
| 3 | King Black Dragon/Strategies (4-item melee) |
| 5 | King Black Dragon/Strategies (Melee BIS smuggle) |
| 3 | Nightmare Zone/Strategies (Melee (Prayer + Absorption)) |
| 3 | Slayer task/Dark beast (Melee (Prayer bonus)) |
| 4 | Fossil Island Wyverns/Strategies (Prayer) |
| 4 | Slayer task/Fossil Island wyverns (Prayer) |
| 5 | The Hueycoatl/Strategies (Melee) |
Changes
| Date | Changes |
|---|---|
| 21 April 2021 (Update) |
The cuisse's ranged attack bonus has been decreased from -7 to -11. |
| 20 September 2006 (Update) |
The item was renamed from "Initiate platelegs" to "Initiate cuisse". |
| 15 – 22 August 2006 |
The item's value was increased from 5,000 to 8,000. |
| 17 October 2005 (Update) |
|
Gallery (historical)
Trivia
- Initiate and Proselyte armour are commonly used during Slayer tasks that require the use of protection prayers, as their substantial prayer bonuses help reduce the drain of prayer points.
| Standard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Trails |
| ||||||||||
| Other |
| ||||||||||
| Initiate Armour |
| ||||
|---|---|---|---|---|---|
| Proselyte Armour |
| ||||
| NPCs |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||
| Scenery | |||||||||
| Music | |||||||||
| Related | |||||||||