Ruby sickle (b)
This copy was last processed on . The copied wiki revision is dated .
| Ruby sickle (b) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 4 June 2020 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | Sins of the Father | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | No | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Wield, Cast Bloom, Drop | ||||||||||||||||||
| Worn options | Bloom | ||||||||||||||||||
| Examine | It's a blessed silver sickle with a ruby recessed into it. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 250 coins | ||||||||||||||||||
| High alch | 150 coins | ||||||||||||||||||
| Low alch | 100 coins | ||||||||||||||||||
| Weight | 1.587 kg | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 24693 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The ruby sickle (b) is an item obtained by using a ruby on a silver sickle (b) during Sins of the Father. It can be enchanted into an enchanted ruby sickle (b) by casting Lvl-3 Enchant on it.
The sickle has a right-click "bloom" option which can be used next to rotten logs, branches, or bushes in Mort Myre swamp to obtain Mort myre fungi, stems, and pears. These items can be used to fill the Druid pouch which allows the player to fight Ghasts. Bloom can also be cast on dead vines in the Ancient Guthixian Temple to grow them into flowering vines which can be picked to obtain a vine flower.
It can also be used to harm Vampyres and Vampyre Juvinates, but this is not recommended due to its weak stats.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +1 | +1 | +1 | +1 | ||
| Slot | ||||||
| +4 | +0 | +0% | +5 | List | ||
| Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
|---|---|---|---|---|---|---|---|
| Chop | Slash | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
| Slash | Slash | Aggressive | +3 Strength | ||||
| Lunge | Stab | Controlled | +1 Attack, Strength, Defence | ||||
| Block | Slash | Defensive | +3 Defence | ||||
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 56 ? | 26 | ||
| Members | Ticks | 1 (0.6s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Silver sickle (b) | 1 | N/A | |
| Ruby | 1 | 840 | |
| Total cost | 840 | ||
| Ruby sickle (b) | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Enchanted ruby sickle (b) |
| ||||
Changes
| Date | Changes |
|---|---|
| 30 June 2026 (Update) |
The item was graphically updated. |
Gallery (historical)
| Pouches | |
|---|---|
| Items | |
| Bloomables | |
| Casting items | |
| NPCs |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||
| Rewards | |||||||||
| Locations | |||||||||
| Music | |||||||||
| Related | |||||||||
| Demonbane |
| ||||
|---|---|---|---|---|---|
| Dragonbane | |||||
| Ratbane | |||||
| Golembane | |||||
| Vampyre (silver equipment) |
| ||||
| Leafbane | |||||
| Kalphite/Scabarites | |||||
| Undead | |||||
| Other | |||||