Jade necklace
Item
Live index
This copy was last processed on . The copied wiki revision is dated .
| Jade necklace | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 2 February 2017 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | I wonder if this is valuable. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1,275 coins | ||||||||||||||||||
| High alch | 765 coins | ||||||||||||||||||
| Low alch | 510 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 907 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 34,154 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 21093 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The jade necklace is made by using a silver bar, a jade and a necklace mould on a furnace. It requires a Crafting level of 25 and gives 54 experience when made.
It can be enchanted into a necklace of passage through the use of the Lvl-2 Enchant spell.
Combat stats
| +0 | +0 | +0 | +0 | +0 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +0 | +0% | +0 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Jade | 1 | 338 | |
| Silver bar | 1 | 103 | |
| Total cost | 441 | ||
| Jade necklace | 1 | 907 | |
| Profit | 466 | ||
| Profit after GE Tax | 448 | ||
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Necklace of passage(5) |
| ||||
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Tarnished necklace | 64 | 1 | 1/10 | N/A |
| Elite Black Knight | 138 | 2–5 (noted) | 4/122 |
Changes
| Date | Changes |
|---|---|
| 16 February 2017 (Update) |
The item's inventory sprite was rotated, so that unenchanted silver jewellery now has non-standard angles instead. |
Gallery (historical)
| Crafted | |
|---|---|
| Enchanted | |
| Other | |
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Fletching | |
| Other | |