Necklace of anguish
This copy was last processed on . The copied wiki revision is dated .
| Necklace of anguish | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 6 May 2016 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||
| Stackable | No | ||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||
| Options | Wear, Drop | ||||||||||||||||||
| Examine | A deep sense of anguish burns within this powerful necklace. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 202,000 coins | ||||||||||||||||||
| High alch | 121,200 coins | ||||||||||||||||||
| Low alch | 80,800 coins | ||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 18,395,003 coins (info) | ||||||||||||||||||
| Buy limit | 8 | ||||||||||||||||||
| Daily volume | 1,704 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 19547 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The necklace of anguish is a necklace made by enchanting a zenyte necklace with the Lvl-7 Enchant spell. Requiring level 75 Hitpoints to equip, it is a purely offensive neck slot item, offering the second best-in-slot Ranged attack and Ranged Strength bonus.
Players can attach an anguish ornament kit, obtained from master clue scrolls, to create a necklace of anguish (or). This is only cosmetic, and does not affect the necklace's stat bonuses. It can be dismantled, returning the necklace and ornament kit.
Players can attach an etched elder venator fang to create the best-in-slot necklace, the necklace of rupture.
Combat stats
| +0 | +0 | +0 | +0 | +15 | ||
| +0 | +0 | +0 | +0 | +0 | ||
| Slot | ||||||
| +0 | +5 | +0% | +2 | List | ||
Creation
| Item | Quantity | Cost | |
|---|---|---|---|
| Zenyte necklace | 1 | 20,709,986 | |
| Cosmic rune | 1 | 124 | |
| Soul rune | 20 | 7,620 | |
| Blood rune | 20 | 7,500 | |
| Total cost | 20,725,230 | ||
| Necklace of anguish | 1 | 18,395,003 | |
| Profit | −2,330,227 | ||
| Profit after GE Tax | −2,698,127 | ||
- ^ Manual casting is 3 ticks, auto-casting is 7 ticks
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Necklace of anguish (or) |
|
| |||
| Necklace of rupture | |||||
Used in recommended equipment
Transcript
Changes
| Date | Changes |
|---|---|
| 10 September 2020 (Update) |
The Grand Exchange buy limit was changed from 70 to 8. |
| 25 January 2018 (Update) |
The item was graphically updated with the release of the Necklace of anguish (or). |
Gallery (historical)
Trivia
- The name likely comes from RuneScape 3's Anguish, an Ancient curse, which boosts the user's Ranged accuracy, Ranged damage, and Defence significantly, as well as drain those of opponents.
- In the original Developer's Blog, it was proposed that zenyte jewellery, in addition to its stats, would provide a passive healing effect provided that it was charged with a cut onyx.[1] Charged zenyte jewellery equipped would have a 10% chance of healing 5% of the damage dealt to a target. This effect would last for 10,000 successful hits, which when depleted would return the zenyte jewellery to its uncharged state and would require another onyx to become charged again. This was polled in the Content Poll 39, where it only received 69.1% votes in favour, 5.9% short of passing the poll.
- This necklace looks similar to the reaper necklace in RuneScape 3.
References
| Jewellery | |
|---|---|
| Enchanted jewellery | |
| Upgraded jewellery | |
| Crafted | |
|---|---|
| Enchanted | |
| Other | |