Soul rune
This copy was last processed on . The copied wiki revision is dated .
| Soul rune | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 October 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Drop | ||||||||||||||||||
| Examine | Used for high level curse spells. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 300 coins | ||||||||||||||||||
| High alch | 180 coins | ||||||||||||||||||
| Low alch | 120 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 380 coins (info) | ||||||||||||||||||
| Buy limit | 25,000 | ||||||||||||||||||
| Daily volume | 29,482,513 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 566 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
Soul runes are one of the runes used to cast spells in the Magic skill. It is used for the strongest curse spells, the teleport-other spells, Enchant Crossbow Bolt (Dragonstone), Blood Barrage, the shadow spells, and most Reanimation spells. Soul runes are also used in charging Tumeken's shadow, the soul bearer, and Kharedst's memoirs, as well as creating Elidinis' ward (f).
Runecraft info
With 90 Runecraft, players can craft soul runes from dark essence fragments at the Soul Altar in northern Arceuus, granting 29.7 experience per fragment.
| Skill | Level | XP | |
|---|---|---|---|
| 90 (b) | 29.7 | ||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Soul Altar |
| Item | Quantity | Cost | |
|---|---|---|---|
| Dark essence fragments | 1 | N/A | |
| Total cost | 0 | ||
| Soul rune | 1 | 380 | |
| Profit | 380 | ||
| Profit after GE Tax | 373 | ||
| Skill | Level | XP | |
|---|---|---|---|
| 90 (b) | 29.7 | ||
| Started Desert Treasure II - The Fallen Empire | |||
| Members | Ticks | 1 (0.6s) | |
| Tools | None | Facilities | Soul Altar |
| Item | Quantity | Cost | |
|---|---|---|---|
| Dark essence fragments | 1 | N/A | |
| Scarred extract | 1 | 24,000 | |
| Total cost | 24,000 | ||
| Soul rune | 61[r 1] | 23,180 | |
| Profit | −820 | ||
| Profit after GE Tax | −1,247 | ||
- ^ Raiments of the Eye will not multiply the additional 60 runes from the extract.
Money making
The following money making guide is available for Soul rune:
| Method | Hourly profit | Skills |
|---|---|---|
| Crafting soul runes | 953,640 |
|
Spells requiring soul runes
Staves with a built-in spell requiring soul runes
| Staff | Runes | ||
|---|---|---|---|
| Tumeken's shadow | 85 | 5 | |
Products
Item sources
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Magic Guild Store (Runes and Staves) | Wizards' Guild | 250 | 6s | 300 | 180 | 0.1% | ||
| Baba Yaga's Magic Shop. (post-quest) | Lunar Isle | 250 | 6s | 300 | 165 | 0.1% | ||
| Baba Yaga's Magic Shop. | Lunar Isle | 250 | 6s | 300 | 165 | 0.1% | ||
| Ali's Discount Wares. (Catalytic runes) | Al Kharid | 100 | 30s | 375 | 150 | 0.0% | (Rune shop&) | |
| Regath's Wares | Arceuus | 50 | 18s | 420 | 120 | 1.0% |
Soul Runes can be bought for pizazz points awarded from participating in the rooms in the Mage Training Arena.
| Item | Telekinetic | Alchemist | Enchantment | Graveyard |
|---|---|---|---|---|
| 2 | 2 | 25 | 2 |
Changes
| Date | Changes |
|---|---|
| 14 September 2020 – 14 November 2022 |
The item's Grand Exchange buy limit was increased from 10,000 to 25,000. |
| 13 June 2005 (Update) |
|
| 1 June 2005 |
The item was graphically updated. |
| 29 March 2005 (Update) |
The item's value was decreased from 1,250 to 70. |
Gallery (historical)
Trivia
- There is currently no official comment on what the symbol on the rune is. The most popular guess is angel wings, but many also interpret it as devil horns.
| Elemental | |
|---|---|
| Catalytic | |
| Combination | |
| Other | |