Fancy rejuvenation pool
This copy was last processed on . The copied wiki revision is dated .
| Fancy rejuvenation pool | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Fancy pool of Rejuvenation | ||||||||||||||||||
| Released | 25 August 2016 (Update) | ||||||||||||||||||
| Level | 85 | ||||||||||||||||||
| Experience | 1,950 xp | ||||||||||||||||||
| Room | Superior garden | ||||||||||||||||||
| Hotspot | Pool space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | A special mixture that restores special attack, run energy, prayer and all stats. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 29240 | ||||||||||||||||||
| Icon Item ID | 20642 | ||||||||||||||||||
The fancy rejuvenation pool can be built in the pool space of the superior garden in a player-owned house. It requires 85 Construction (or 77 with a crystal saw and a spicy stew) to upgrade the rejuvenation pool. The player must have a hammer and a saw in their inventory to build it, which gives 1,950 Construction experience.
Players can restore their special attack, run energy, prayer points, and any reduced stats (excluding Hitpoints) using this pool. This cannot be done if the player was recently in PvP combat; attempting to do so produces the message, "You can't drink from the pool during combat."
The goblin decorations can be used on the pool to make a frozen fancy rejuvenation pool; note the decorations must be removed before upgrading the pools.
Creation
Upgrade
| Skill | Level | XP | |
|---|---|---|---|
| 85 (b) | 1,950 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Rejuvenation pool | 1 | N/A | |
| Marble block | 2 | 678,060 | |
| Super restore(4) | 10 | 99,750 | |
| Total cost | 777,810 | ||
| Fancy rejuvenation pool | 1 | N/A | |
Total
The experience shown is the total amount accumulated from the base furniture to this built furniture.
| Skill | Level | XP | |
|---|---|---|---|
| 85 (b) | 4,406 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Limestone brick | 5 | 980 | |
| Bucket of water | 5 | 135 | |
| Soul rune | 1,000 | 380,000 | |
| Body rune | 1,000 | 4,000 | |
| Stamina potion(4) | 10 | 35,110 | |
| Prayer potion(4) | 10 | 91,650 | |
| Marble block | 2 | 678,060 | |
| Super restore(4) | 10 | 99,750 | |
| Total cost | 1,289,685 | ||
| Fancy rejuvenation pool | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Ornate rejuvenation pool (Upgrade) |
| ||||
Changes
| Date | Changes |
|---|---|
| 5 April 2023 (Update) |
Recharging Prayer at the pool will now reset the timer on any prayer point draining effects. |
| Teleport space | |
|---|---|
| Topiary space | |
| Pool space | |
| Theme space | |
| Fence space | |
| Seating space | |