Obsidian fence
Article Live index
This copy was last processed on . The copied wiki revision is dated .
| Obsidian fence | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Obsidian fence | ||||||||||||||||||
| Released | 25 August 2016 (Update) | ||||||||||||||||||
| Level | 83 | ||||||||||||||||||
| Experience | 2,741 xp | ||||||||||||||||||
| Room | Superior garden | ||||||||||||||||||
| Hotspot | Fence space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | A fence made from TzHaar weaponry. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 29267 | ||||||||||||||||||
| Icon Item ID | 20648 | ||||||||||||||||||
The obsidian fence can be built in the fence space of the superior garden in a player-owned house. It requires 83 Construction to build and gives 2,741 experience when built. The player must have a hammer and a saw in their inventory to build it.
For players purchasing all supplies from TzHaar-Hur-Tel or TzHaar-Hur-Zal, the total cost will range 593,127-594,627 Tokkul with Karamja gloves, or 684,377-685,877 Tokkul without.
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 83 (b) | 2,741 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Toktz-mej-tal | 10 | 5,196,590 | |
| Tzhaar-ket-om | 2 | 378,602 | |
| Toktz-xil-ul | 25 | 67,075 | |
| Total cost | 5,642,267 | ||
| Obsidian fence | 1 | N/A | |
| Teleport space | |
|---|---|
| Topiary space | |
| Pool space | |
| Theme space | |
| Fence space | |
| Seating space | |