Revitalisation pool
This copy was last processed on . The copied wiki revision is dated .
| Revitalisation pool | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Pool of Revitalisation | ||||||||||||||||||
| Released | 25 August 2016 (Update) | ||||||||||||||||||
| Level | 70 | ||||||||||||||||||
| Experience | 850 xp | ||||||||||||||||||
| Room | Superior garden | ||||||||||||||||||
| Hotspot | Pool space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | A special mixture that restores special attack and run energy. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 29238 | ||||||||||||||||||
| Icon Item ID | 20640 | ||||||||||||||||||
The revitalisation pool can be built in the pool space of the superior garden in a player-owned house. It requires 70 Construction to upgrade the restoration pool and gives 850 experience when built. The player must have a hammer and a saw in their inventory to build it. The minimum level required to build the revitalisation pool is 62 Construction with the use of a +5 boost from a spicy stew and the +3 boost from the crystal saw.
Players can restore their special attack and run energy using this pool. This cannot be done if the player was recently in PvP combat; attempting to do so produces the message, "You can't drink from the pool during combat."
The goblin decorations can be used on the pool to make a frozen revitalisation pool; note the decorations must be removed before upgrading the pools.
Creation
Upgrade
| Skill | Level | XP | |
|---|---|---|---|
| 70 (b) | 850 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Restoration pool | 1 | N/A | |
| Stamina potion(4) | 10 | 35,110 | |
| Total cost | 35,110 | ||
| Revitalisation pool | 1 | N/A | |
Total
The experience shown is the total amount accumulated from the base furniture to this built furniture.
| Skill | Level | XP | |
|---|---|---|---|
| 70 (b) | 1,556 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Limestone brick | 5 | 980 | |
| Bucket of water | 5 | 135 | |
| Soul rune | 1,000 | 380,000 | |
| Body rune | 1,000 | 4,000 | |
| Stamina potion(4) | 10 | 35,110 | |
| Total cost | 420,225 | ||
| Revitalisation pool | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Rejuvenation pool (Upgrade) |
| ||||
| Teleport space | |
|---|---|
| Topiary space | |
| Pool space | |
| Theme space | |
| Fence space | |
| Seating space | |