Rejuvenation pool
This copy was last processed on . The copied wiki revision is dated .
| Rejuvenation pool | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Icon | |||||||||||||||||||
| Furniture name | Pool of Rejuvenation | ||||||||||||||||||
| Released | 25 August 2016 (Update) | ||||||||||||||||||
| Level | 80 | ||||||||||||||||||
| Experience | 900 xp | ||||||||||||||||||
| Room | Superior garden | ||||||||||||||||||
| Hotspot | Pool space | ||||||||||||||||||
| Flatpackable | No | ||||||||||||||||||
| Examine | A special mixture that restores special attack, run energy and prayer. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 29239 | ||||||||||||||||||
| Icon Item ID | 20641 | ||||||||||||||||||
The rejuvenation pool can be built in the pool space of the superior garden in a player-owned house. It requires 80 Construction to upgrade the revitalisation pool and gives 900 experience when built. The player must have a hammer and a saw in their inventory to build it. Using a +5 boost from a spicy stew and the +3 boost from the crystal saw, one can build the rejuvenation pool at 72 Construction.
Players can restore their special attack, run energy, and prayer points using this pool. This cannot be done if the player was recently in PvP combat; attempting to do so produces the message, "You can't drink from the pool during combat."
The goblin decorations can be used on the pool to make a frozen rejuvenation pool; note the decorations must be removed before upgrading the pools.
Creation
Upgrade
| Skill | Level | XP | |
|---|---|---|---|
| 80 (b) | 900 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Revitalisation pool | 1 | N/A | |
| Prayer potion(4) | 10 | 91,650 | |
| Total cost | 91,650 | ||
| Rejuvenation pool | 1 | N/A | |
Total
The experience shown is the total amount accumulated from the base furniture to this built furniture.
| Skill | Level | XP | |
|---|---|---|---|
| 80 (b) | 2,456 | ||
| Members | Ticks | 5 (3s) | |
| Tools | Facilities | None | |
| Item | Quantity | Cost | |
|---|---|---|---|
| Limestone brick | 5 | 980 | |
| Bucket of water | 5 | 135 | |
| Soul rune | 1,000 | 380,000 | |
| Body rune | 1,000 | 4,000 | |
| Stamina potion(4) | 10 | 35,110 | |
| Prayer potion(4) | 10 | 91,650 | |
| Total cost | 511,875 | ||
| Rejuvenation pool | 1 | N/A | |
Products
| Item | Members | Skills | XP | Materials | |
|---|---|---|---|---|---|
| Fancy rejuvenation pool (Upgrade) |
| ||||
Changes
| Date | Changes |
|---|---|
| 5 April 2023 (Update) |
Recharging Prayer at the pool will now reset the timer on any prayer point draining effects. |
| Teleport space | |
|---|---|
| Topiary space | |
| Pool space | |
| Theme space | |
| Fence space | |
| Seating space | |