Dreadborn Araxyte
This copy was last processed on . The copied wiki revision is dated .
| Dreadborn Araxyte | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 28 August 2024 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 281 | ||||||||||||||||||||||
| Size | 3x3 | ||||||||||||||||||||||
| Examine | A very large odd-looking spider. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +27.5% | ||||||||||||||||||||||
| Max hit | 31 (normal) 50 (special attack) | ||||||||||||||||||||||
| Aggressive | Yes | ||||||||||||||||||||||
| Poisonous | Yes (venom) (6) | ||||||||||||||||||||||
| Attack style | Crush | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Slayer level | 92 | ||||||||||||||||||||||
| Slayer XP | 4,462.5 xp | ||||||||||||||||||||||
| Category | Spiders, Araxytes | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 350 | 260 | 260 | 100 | 100 | 1 | ||||||||||||||||||
| +200 | +10 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +60 | +30 | +0 | |||||||||||||||||||||
| +10 | 50% weakness | ||||||||||||||||||||||
| +100 | +100 | +100 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 13680 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
The dreadborn araxyte is a superior variant of the araxyte, which can spawn after purchasing the unlock Bigger and Badder for 50 Slayer reward points from any Slayer master. Unlike other superior creatures, the dreadborn araxyte can only spawn if the level 146 araxytes are killed.[1]
The dreadborn araxyte has a special attack which starts by fully draining venom and poison resistance, then shooting a globule of dense venom at the player which can hit for up to 50 damage. The damage can be mitigated by reapplying venom immunity before the globule hits the player, which can be easily done via the araxyte venom sacs obtained as drops.
If the player does not have any venom or poison resistance, the araxyte will not use this attack; wearing a serpentine helm will prevent the attack from being used, though it will not prevent damage if the globule was launched, and does not prevent the globule from being launched if the player has venom resistance while wearing it. Similarly to nechryarchs' chaotic death spawns, the attack is only used in melee distance, so safespotting the araxyte or binding it and staying out of melee distance will avoid this attack completely.
Drops
In addition to 100% drops and tertiary drops, superior slayer monsters will always roll 3 additional items, of which only 1 roll may be from the superior unique table. The other rolls are performed on the regular counterpart's table.
The average dreadborn araxyte kill is worth 410,431.13.
100%
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Araxyte venom sac | 1 | Always | 1,469 | 300 |
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Adamant longsword | 2 | 3 × 5/127 | 3,326 | 3,840 | |
| Adamant battleaxe | 2 | 3 × 5/127 | 4,586 | 4,992 | |
| Rune dagger | 2 | 3 × 3/127 | 8,956 | 9,600 | |
| Rune med helm | 2 | 3 × 2/127 | 22,134 | 23,040 | |
| Rune platelegs | 2 | 3 × 2/127 | 75,648 | 76,800 | |
| Aranea boots | 1 | 3 × 1/400 | 1,252,128 | 90,000 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Air rune | 240–280 | 3 × 10/127 | 1,200–1,400 | 480–560 | |
| Water rune | 240–280 | 3 × 10/127 | 1,200–1,400 | 480–560 | |
| Earth rune | 240–280 | 3 × 10/127 | 1,200–1,400 | 480–560 | |
| Fire rune | 240–280 | 3 × 10/127 | 1,200–1,400 | 480–560 | |
| Cosmic rune | 14–24 | 3 × 5/127 | 1,736–2,976 | 420–720 | |
| Chaos rune | 20–30 | 3 × 5/127 | 2,120–3,180 | 1,080–1,620 | |
| Nature rune | 30–40 | 3 × 5/127 | 5,160–6,880 | 3,240–4,320 | |
| Death rune | 40–50 | 3 × 5/127 | 7,520–9,400 | 4,320–5,400 | |
| Law rune | 24–30 | 3 × 5/127 | 2,952–3,690 | 3,456–4,320 | |
| Blood rune | 30–36 | 3 × 5/127 | 11,250–13,500 | 7,200–8,640 | |
| Soul rune | 18–24 | 3 × 5/127 | 6,858–9,144 | 3,240–4,320 |
Herbs
There is a 10/127 chance of rolling the herb drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Grimy guam leaf | 2 | 3 × 1/50.8 | 390 | 14 | |
| Grimy marrentill | 2 | 3 × 1/67.7 | 366 | 16 | |
| Grimy tarromin | 2 | 3 × 1/90.3 | 244 | 18 | |
| Grimy harralander | 2 | 3 × 1/116.1 | 582 | 18 | |
| Grimy ranarr weed | 2 | 3 × 1/147.8 | 10,540 | 36 | |
| Grimy irit leaf | 2 | 3 × 1/203.2 | 2,526 | 20 | |
| Grimy avantoe | 2 | 3 × 1/270.9 | 2,724 | 20 | |
| Grimy kwuarm | 2 | 3 × 1/325.1 | 3,708 | 24 | |
| Grimy cadantine | 2 | 3 × 1/406.4 | 4,230 | 26 | |
| Grimy lantadyme | 2 | 3 × 1/541.9 | 2,468 | 26 | |
| Grimy dwarf weed | 2 | 3 × 1/541.9 | 2,690 | 28 |
Seeds
There is a 10/127 chance of rolling the uncommon seed drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Limpwurt seed | 2 | 3 × 1/97.2 | 30 | 14 | |
| Strawberry seed | 2 | 3 × 1/101.6 | 14 | 20 | |
| Marrentill seed | 2 | 3 × 1/106.5 | 34 | 2 | |
| Jangerberry seed | 2 | 3 × 1/144.7 | 10 | 72 | |
| Tarromin seed | 2 | 3 × 1/156.6 | 22 | 2 | |
| Wildblood seed | 2 | 3 × 1/160.4 | 160 | 16 | |
| Watermelon seed | 2 | 3 × 1/211.3 | 464 | 66 | |
| Harralander seed | 2 | 3 × 1/237.7 | 64 | 4 | |
| Snape grass seed | 2 | 3 × 1/332.7 | 29,726 | 112 | |
| Ranarr seed | 2 | 3 × 1/341.3 | 56,738 | 60 | |
| Whiteberry seed | 2 | 3 × 1/391.5 | 12 | 158 | |
| Mushroom spore | 2 | 3 × 1/459 | 218 | 102 | |
| Toadflax seed | 2 | 3 × 1/492.9 | 1,976 | 12 | |
| Belladonna seed | 2 | 3 × 1/739.4 | 226 | 212 | |
| Irit seed | 2 | 3 × 1/739.4 | 142 | 6 | |
| Poison ivy seed | 2 | 3 × 1/1,023.8 | 26 | 198 | |
| Avantoe seed | 2 | 3 × 1/1,109.1 | 720 | 8 | |
| Cactus seed | 2 | 3 × 1/1,109.1 | 98 | 118 | |
| Kwuarm seed | 2 | 3 × 1/1,478.8 | 3,818 | 12 | |
| Potato cactus seed | 2 | 3 × 1/1,663.7 | 18 | 168 | |
| Snapdragon seed | 2 | 3 × 1/2,661.9 | 90,596 | 72 | |
| Cadantine seed | 2 | 3 × 1/3,327.4 | 9,814 | 8 | |
| Lantadyme seed | 2 | 3 × 1/4,436.5 | 236 | 10 | |
| Dwarf weed seed | 2 | 3 × 1/6,654.8 | 1,370 | 6 | |
| Torstol seed | 2 | 3 × 1/13,309.6 | 31,666 | 84 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Araxyte venom sac | 4 | 3 × 5/127 | 5,876 | 1,200 | |
| Coins | 1,600–2,400 | 3 × 10/127 | 1,600–2,400 | 1,600–2,400 | |
| Araxyte head | 1 | 3 × 1/2,000 | Not sold | N/A |
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (hard) | 1 | 1/192[d 1][d 2] | Not sold | 12 |
- ^ The hard clue scroll drop rate increases to 1/182 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Superior Slayer tertiary
The chance to spawn a superior creature is 1/200.[d 1]
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Mist battlestaff | 1 | 1/64 | 67,262 | 9,300 | |
| Dust battlestaff | 1 | 1/64 | 8,930 | 9,300 | |
| Eternal gem | 1 | 1/224 | 9,427,868 | 5,700 | |
| Imbued heart | 1 | 1/224 | 76,439,133 | 300,000 |
- ^ The superior creature spawn rate increases to 1/150 after unlocking the elite Combat Achievements rewards tier.
Gallery
-
Concept art of the dreadborn araxyte, by Mod Skylark.
Trivia
- The Dreadborn Araxyte, along with the Basilisk Sentinel, are the only superior slayer monsters that are aggressive.