Jelly
This copy was last processed on . The copied wiki revision is dated .
| Jelly | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 26 January 2005 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 78 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Looks scared to see me. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Magical melee | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 15 ticks (9 seconds) | ||||||||||||||||||||||
| Slayer level | 52 | ||||||||||||||||||||||
| Slayer XP | 75 xp | ||||||||||||||||||||||
| Category | Jellies | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 75 | 45 | 45 | 120 | 45 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 35% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Not immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 437 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
| Jelly | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 3 February 2022 (Update) | ||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||
| Combat level | 78 | ||||||||||||||||||||||
| Size | 1x1 | ||||||||||||||||||||||
| Examine | Looks scared to see me. | ||||||||||||||||||||||
| League region | |||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||
| XP bonus | +0% | ||||||||||||||||||||||
| Max hit | 5 | ||||||||||||||||||||||
| Aggressive | No | ||||||||||||||||||||||
| Poisonous | No | ||||||||||||||||||||||
| Attack style | Magical melee | ||||||||||||||||||||||
| Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
| Respawn time | 15 ticks (9 seconds) | ||||||||||||||||||||||
| Slayer level | 52 | ||||||||||||||||||||||
| Slayer XP | 75 xp | ||||||||||||||||||||||
| Category | Jellies | ||||||||||||||||||||||
| Assigned by | |||||||||||||||||||||||
| 75 | 45 | 45 | 120 | 45 | 1 | ||||||||||||||||||
| +0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| +0 | 35% weakness | ||||||||||||||||||||||
| +0 | +0 | +0 | |||||||||||||||||||||
| Immunities | |||||||||||||||||||||||
| Poison | 0% resistance | ||||||||||||||||||||||
| Venom | 0% resistance | ||||||||||||||||||||||
| Cannons | Immune | ||||||||||||||||||||||
| Thralls | Not immune | ||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||
| Monster ID | 11241 | ||||||||||||||||||||||
| Link | MOID | ||||||||||||||||||||||
Jellies are Slayer monsters found in the Fremennik Slayer Dungeon and Wilderness Slayer Cave that require a Slayer level of 52 to kill. They give 75 Slayer experience per kill and drop hard clue scrolls and steel weaponry. Jellies and their variants are the only creatures to drop mithril boots.
They attack with magical acids that bypass physical defences[1] (a magic-based melee attack); therefore high magic defence armour, such as dragonhide is effective against their attacks. However, Protect from Melee will prevent all damage from them.
In the Wilderness cave jellies may only be attacked while on a Slayer task. Here they can be safespotted by using either side of the rockfall in the southern part of the cave, which the Jellies will not wander away from. It is also possible to safespot them by standing on the corner of the rocks in the western section of the chamber or from behind the stones in the hallway south of the jelly chamber.
Stronger variants of jelly called warped jellies may be found in the Catacombs of Kourend. The similarly strong chilled jelly can be found in the Ruins of Tapoyauik.
Locations
| Location | Levels | Members | Spawns | Map | League region |
|---|---|---|---|---|---|
| Fremennik Slayer Dungeon (AJR) | 78 | 10 | Show map | ||
| Wilderness Slayer Cave | 78 | 14 | Show map | ||
| Ynysdail Cavern | 78 | 9 | Show map | N/A |
Strategy
- Killing jellies is simple, and no particular strategy is required.
- Metallic armours and other armours with low magic defence are not advised, as jellies use a magic-based melee attack. Dragonhide armour should be considered instead.
- The best safespot to use is on either side of the rockfall in the northern part of the cave, although the jellies may need to be lured into position. There is also a safespot on the north wall near the hallway you enter the room from. The safespot may be difficult to use due to the jelly's unusual route mechanic.
- It is a good idea to bring High Level Alchemy spells for the drops.
Drops
Regular
Drop rates are estimated based on 237,836 samples from the Drop Rate Project, unless otherwise cited.
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Steel battleaxe | 1 | 11/128 | 143 | 390 | |
| Steel 2h sword | 1 | 7/128 | 354 | 600 | |
| Steel axe | 1 | 3/128 | 150 | 120 | |
| Mithril kiteshield | 1 | 2/128 | 1,081 | 1,326 | |
| Mithril boots | 1 | 1/128 | 680 | 468 | |
| Rune full helm | 1 | 1/128[2] | 20,616 | 21,120 |
Coins
The overall chance of rolling a coin drop is 88/128 with an average value of 96.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Coins | 102 | 39/128 | 102 | 102 | |
| Coins | 44 | 30/128 | 44 | 44 | |
| Coins | 220 | 10/128 | 220 | 220 | |
| Coins | 11 | 7/128 | 11 | 11 | |
| Coins | 460 | 2/128 | 460 | 460 |
Other
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Chaos rune | 15 | 5/128 | 1,590 | 810 | |
| Death rune | 5 | 3/128 | 925 | 540 | |
| Gold bar | 1 | 2/128 | 86 | 180 | |
| Thread | 10 | 1/128 | 60 | 0 |
Gem drop table
There is a 4/128 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/64.12; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/128; 1/65[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/256; 1/130[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/512; 1/260[d 2] | 1,087 | 60 | |
| Chaos talisman | 1 | 1/1,365.33; 1/693.33[d 2] | 236 | 2 | |
| Uncut diamond | 1 | 1/2,048; 1/1,040[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/4,096; 1/2,080[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/4,096; 1/2,080[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/4,096; 1/2,080[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/65,536; 1/3,900[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/131,072; 1/7,800[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/174,762.67; 1/10,400[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Clue scroll (hard) | 1 | 1/128[d 1][d 2][3] | Not sold | 12 | |
| Brimstone key | 1 | 1/156[d 3] | Not sold | N/A |
- ^ The hard clue scroll drop rate increases to 1/121 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
- ^ Brimstone keys are only dropped if killed on a Slayer task given by Konar quo Maten.
Wilderness Slayer Cave drops
The average jelly in the Wilderness Slayer Cave kill is worth 4,047.24.
Weapons and armour
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Adamant battleaxe | 1 | 11/64 | 2,274 | 2,496 | |
| Black 2h sword | 1 | 5/64 | 962 | 1,152 | |
| Adamant axe | 1 | 3/64 | 465 | 768 | |
| Adamant 2h sword | 1 | 2/64 | 3,592 | 3,840 | |
| Mithril boots | 1 | 2/64 | 680 | 468 | |
| Rune kiteshield | 1 | 2/64 | 32,110 | 32,640 | |
| Rune full helm | 1 | 1/64 | 20,616 | 21,120 |
Runes
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Chaos rune | 45 | 5/64 | 4,770 | 2,430 | |
| Death rune | 15 | 3/64 | 2,775 | 1,620 |
Other
Gem drop table
There is a 5/64 chance of rolling the gem drop table.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Nothing | N/A | 1/25.65; Never[d 1] | N/A | N/A | |
| Uncut sapphire | 1 | 1/51.2; 1/26[d 2] | 228 | 15 | |
| Uncut emerald | 1 | 1/102.4; 1/52[d 2] | 473 | 30 | |
| Uncut ruby | 1 | 1/204.8; 1/104[d 2] | 1,087 | 60 | |
| Chaos talisman | 1 | 1/546.13; 1/277.33[d 2] | 236 | 2 | |
| Uncut diamond | 1 | 1/819.2; 1/416[d 2] | 2,439 | 120 | |
| Rune javelin | 5 | 1/1,638.4; 1/832[d 2] | 675 | 1,200 | |
| Loop half of key | 1 | 1/1,638.4; 1/832[d 2] | 9,756 | 60 | |
| Tooth half of key | 1 | 1/1,638.4; 1/832[d 2] | 9,887 | 60 | |
| Rune spear | 1 | 1/26,214.4; 1/1,560[d 2][d 3] | 11,599 | 12,480 | |
| Shield left half | 1 | 1/52,428.8; 1/3,120[d 2][d 3] | 65,355 | 66,000 | |
| Dragon spear | 1 | 1/69,905.07; 1/4,160[d 2][d 3] | 38,438 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Looting bag | 1 | 1/3 | Not sold | N/A | |
| Clue scroll (hard) | 1 | 1/64; 1/32[d 2][d 3][d 1] | Not sold | 12 |
- ^ The hard clue scroll rarity changes to 1/32 if a ring of wealth (i) is worn.
- ^ The hard clue scroll drop rate increases to 1/60; 1/30 after unlocking the hard Combat Achievements rewards tier.
- ^ Clue scrolls will drop as scroll boxes after the completion of X Marks the Spot.
Wilderness Slayer tertiary
The following drops are only accessible while on a Slayer task given by Krystilia.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Larran's key | 1 | 1/73 | 120,992 | 54 | |
| Slayer's enchantment | 1 | 1/260 | 1,614 | 720 |
Wilderness Slayer Cave tertiary
There is approximately a 76/100 chance of rolling the Wilderness Slayer Cave drop table, which includes various items available from Justine's stuff for the Last Shopper Standing.
| Item | Quantity | Rarity | Price | High Alch | |
|---|---|---|---|---|---|
| Blighted anglerfish | 1–2 | ~1/9.7 | 83–166 | 30–60 | |
| Blighted manta ray | 1–2 | ~1/9.7 | 106–212 | 30–60 | |
| Blighted karambwan | 1–2 | ~1/14.6 | 46–92 | 30–60 | |
| Blighted teleport spell sack | 1–10 | ~1/14.6 | 55–550 | 19–190 | |
| Blighted ancient ice sack | 1–10 | ~1/14.6 | 348–3,480 | 21–210 | |
| Blighted vengeance sack | 1–10 | ~1/14.6 | 74–740 | 18–180 | |
| Blighted entangle sack | 1–10 | ~1/7.3 | 45–450 | 18–180 | |
| Blighted super restore(4) | 1 | ~1/29.2 | 2,886 | 24 | |
| Revenant cave teleport | 1 | ~1/29.2 | 513 | 6 | |
| Dareeyak teleport (tablet) | 1 | ~1/146.1 | 523 | 1 | |
| Wilderness crabs teleport | 1 | ~1/146.1 | 18,439 | 37 | |
| Carrallanger teleport (tablet) | 1 | ~1/146.1 | 2,106 | 1 | |
| Paddewwa teleport (tablet) | 1 | ~1/146.1 | 504 | 1 | |
| Annakarl teleport (tablet) | 1 | ~1/146.1 | 2,150 | 1 | |
| Lassar teleport (tablet) | 1 | ~1/146.1 | 1,542 | 1 | |
| Kharyrll teleport (tablet) | 1 | ~1/146.1 | 1,949 | 1 | |
| Senntisten teleport (tablet) | 1 | ~1/146.1 | 1,164 | 1 | |
| Ghorrock teleport (tablet) | 1 | ~1/146.1 | 1,819 | 1 | |
| Target teleport | 1 | ~1/146.1 | 1,153 | 1 | |
| Magic shortbow scroll | 1 | ~1/365.1 | 33,047 | 3,000 | |
| Ring of wealth scroll | 1 | ~1/365.1 | 2,808 | 3,000 | |
| Trouver parchment | 2 | ~1/1,460.5 | 767,534 | 240 | |
| Looting bag note | 1 | ~1/1,460.5 | 45,303 | 54 |
Changes
| Date | Changes |
|---|---|
| 25 June 2025 (Update) |
Jellies now have a 35% elemental weakness to earth spells. |
| 10 September 2015 (Update) |
Duradel no longer assigns players Jelly tasks. |
Trivia
- Jellies were most likely inspired by the Gelatinous cube monster from the Dungeons & Dragons series; both monsters are composed of a substance in a form of a cube.
- The examine text, "There's always room for jelly," is a reference to the Jell-O advertising slogan, "There's always room for Jell-O."
- The examine text, "Wibbly" and "Wobbly" are words used as common British colloquialism when speaking about jelly or other gelatinous substances.
- The examine text, "Needs cream.....", may refer to recipes such as Trifle, Blancmange, Flummery, or the popular jelly and custard; common British desserts that combine gelatin and cream.
- The examine text, "Looks scared to see me.", is likely a reference to the fact that it's shaking. A behaviour commonly associated with being scared or experiencing fear.
- Jellies' drops are similar to the drops from a greater demon.
Gallery
-
A typical jelly.
-
A jelly tinted slightly grey.
-
A jelly tinted slightly tan.
-
A jelly tinted slightly olive.
-
A jelly tinted slightly darker.
-
A jelly tinted green.
References
| NPCs | |
|---|---|
| Monsters | |