Lassar teleport (tablet)
This copy was last processed on . The copied wiki revision is dated .
| Lassar teleport | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 18 September 2014 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest item | No | ||||||||||||||||||
| Properties | |||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||
| Equipable | No | ||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||
| Noteable | No | ||||||||||||||||||
| Options | Break, Drop | ||||||||||||||||||
| Examine | A teleport to Lassar. | ||||||||||||||||||
| Values | |||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||
| High alch | 0 coins | ||||||||||||||||||
| Low alch | 0 coins | ||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||
| Grand Exchange | |||||||||||||||||||
| Exchange | 1,542 coins (info) | ||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||
| Daily volume | 12,349 | ||||||||||||||||||
Loading... | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Item ID | 12780 | ||||||||||||||||||
| Link | MOID | ||||||||||||||||||
The Lassar teleport is a magic tablet that can be broken by players to teleport to the top of Ice Mountain, provided that they have completed Desert Treasure I.
Players can create this item on the ancient lectern by the altar inside the Ancient Pyramid with a piece of soft clay, 2 law runes, and 4 water runes, as well as level 72 Magic while being on the Ancient Magicks spellbook.
The player does not need to have the relevant Magic level to use the tablet, which shares the same rule with all tablets and the player will not receive any experience, although making the teleport tablet does give 82 experience in Magic.
Destination
Creation
| Skill | Level | XP | |
|---|---|---|---|
| 72 (b) | 82 | ||
| Members | Ticks | 2 (1.2s)[r 1] | |
| Tools | None | Facilities | Lectern (Ancient) |
| Item | Quantity | Cost | |
|---|---|---|---|
| Law rune | 2 | 246 | |
| Water rune | 4 | 20 | |
| Soft clay | 1 | 114 | |
| Total cost | 380 | ||
| Lassar teleport | 1 | 1,542 | |
| Profit | 1,162 | ||
| Profit after GE Tax | 1,132 | ||
- ^ Auto-creating is 2, then 4 ticks.
Item sources
| Source | Level | Quantity | Rarity | League region |
|---|---|---|---|---|
| Green dragon Wilderness Slayer Cave | 88 | 1 | 1/179 | |
| Jelly Wilderness Slayer Cave | 78 | 1 | 1/146.1 | |
| Lesser demon Wilderness Slayer Cave | 94 | 1 | 1/173.4 | |
| Abyssal demon Wilderness Slayer Cave | 124 | 1 | 1/138.8 | |
| Greater demon Wilderness Slayer Cave | 104 | 1 | 1/163.2 | |
| Hellhound Wilderness Slayer Cave | 136 | 1 | 1/130.6 | |
| Ankou Wilderness Slayer Cave | 98 | 1 | 1/168.2 | |
| Dust devil Wilderness Slayer Cave | 93 | 1 | 1/173.4 | |
| Black demon Wilderness Slayer Cave | 188 | 1 | 1/122 | |
| Ice giant Wilderness Slayer Cave | 67 | 1 | 1/152.1 | |
| Black dragon Wilderness Slayer Cave | 247 | 1 | 1/122 | |
| Greater Nechryael Wilderness Slayer Cave | 200 | 1 | 1/120.7 |
Shop locations
| Seller | Location | Number in stock | Restock time | Price sold at | Price bought at | Change Per | Members | League region |
|---|---|---|---|---|---|---|---|---|
| Justine's stuff for the Last Shopper Standing | Last Man Standing lobby | ∞ | N/A | 1 | N/A | 0.0% | N/A |
Changes
| Date | Changes |
|---|---|
| 30 September 2020 (Update | poll) |
Players can now create magic tablets of Ancient Magicks teleport spells at the lectern inside the Ancient Pyramid. |
| 23 April 2020 (Update) |
Lassar teleports now cost 10,000 points each. |
| 28 November 2019 (Update) |
Six Lassar teleports are now given per point instead of four. |
| 12 October 2017 (Update) |
The examine text was changed. Previously, it was "A tablet containing a magic spell." |
| 12 May 2016 (Update | poll) |
The teleport tablet was given another graphical update. |
| 30 April 2015 (Update) |
The teleport tablet was given a graphical update. |
Gallery (historical)
| Teleports |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enchant | |||||||||||||
| Other | |||||||||||||
| Exclusive gameplay items |
| ||||||
|---|---|---|---|---|---|---|---|
| Rewards | |||||||
| Scenery | |||||||
| Other |
| ||||||
| Historical gameplay items |
| ||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||