Justine's stuff for the Last Shopper Standing
This copy was last processed on . The copied wiki revision is dated .
| Justine's stuff for the Last Shopper Standing | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 29 August 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Location | Last Man Standing lobby | ||||||||||||||||||
| League region | N/A | ||||||||||||||||||
| Owner | Justine | ||||||||||||||||||
| Specialty | Last Man Standing rewards | ||||||||||||||||||
| Location | |||||||||||||||||||
Justine's stuff for the Last Shopper Standing is the Last Man Standing reward store owned by Justine located in the Last Man Standing lobby. Players must have 48 hours of playtime as a member in order to buy from the store.
Players must win at least 1 game of Last Man Standing before being able to purchase any of the tradeable rewards from the shop. This restriction also applies to the Guthixian icon, which has an implicit value as a component of the tradeable staff of balance.
Most untradeable rewards can be sold back to the shop for 80% of their buy cost.
Stock
| Item | Price sold at | Price bought at | GE price | GP/point | GE Volume | HA Price | HA GP/point | Members | |
|---|---|---|---|---|---|---|---|---|---|
| Deadman's chest | 160 | 128 | Not sold | N/A | N/A | N/A | N/A | 0 | |
| Deadman's legs | 160 | 128 | Not sold | N/A | N/A | N/A | N/A | 0 | |
| Deadman's cape | 160 | 128 | Not sold | N/A | N/A | N/A | N/A | 0 | |
| Swift blade | 350 | N/A | 9,730.00 | 54 | 900 | 2.57 | 0 | ||
| Guthixian icon | 500 | 400 | Not sold | 49,102.00[a] | 10 | 300 | 0.60 | 1 | |
| Trouver parchment | 18 | N/A | 21,320.00 | 2,330 | 120 | 6.67 | 1 | ||
| Wilderness crabs teleport | 1 | N/A | 18,439 | 22,714 | 37 | 37 | 1 | ||
| Blighted entangle sack (x70) | 1 | N/A | 3,150.00 | 563,105 | 18 | 1,260.00 | 1 | ||
| Blighted teleport spell sack (x50) | 1 | N/A | 2,750.00 | 364,992 | 19 | 950.00 | 1 | ||
| Blighted vengeance sack (x50) | 1 | N/A | 3,700.00 | 573,719 | 19 | 950.00 | 1 | ||
| Blighted ancient ice sack (x30) | 1 | N/A | 10,440.00 | 3,911,938 | 21 | 630.00 | 1 | ||
| Adamant arrow (x350) | 1 | N/A | 10,850.00 | 7,378,612 | 48 | 16,800.00 | 0 | ||
| Bolt rack (x200) | 1 | N/A | 18,200.00 | 402,403 | 30 | 6,000.00 | 1 | ||
| Rune arrow (x300) | 3 | N/A | 4,700.00 | 12,817,656 | 240 | 24,000.00 | 1 | ||
| Dragonstone bolts (e) (x20) | 3 | N/A | 2,473.00 | 2,658,568 | 637 | 4,246.67 | 1 | ||
| Blighted karambwan (x12) | 1 | N/A | 552.00 | 1,334,600 | 36 | 432.00 | 1 | ||
| Blighted manta ray (x15) | 1 | N/A | 1,590.00 | 1,157,509 | 30 | 450.00 | 1 | ||
| Blighted anglerfish (x15) | 1 | N/A | 1,245.00 | 1,453,765 | 30 | 450.00 | 1 | ||
| Blighted super restore(4) (x4) | 1 | N/A | 11,544.00 | 505,834 | 24 | 96.00 | 1 | ||
| Climbing boots (x20) | 1 | N/A | 13,840.00 | 14,624 | 7 | 140.00 | 1 | ||
| Looting bag | 1 | N/A | Not sold | N/A | N/A | N/A | N/A | 1 | |
| Looting bag note | 1 | N/A | 45,303.00 | 9,841 | 54 | 54.00 | 1 | ||
| Ring of wealth scroll | 5 | N/A | 562.00 | 704 | 3,000 | 600.00 | 1 | ||
| Magic shortbow scroll | 5 | N/A | 6,609.00 | 2,903 | 3,000 | 600.00 | 1 | ||
| Clue box | 5 | N/A | 37,263.00 | 98 | 6 | 1.20 | 1 | ||
| Crystal weapon seed | 12 | N/A | 25,114.00 | 1,734 | 0 | 0 | 1 | ||
| Granite clamp | 25 | N/A | 44,409.00 | 29 | 3,000 | 120.00 | 1 | ||
| Ornate maul handle | 15 | N/A | 44,136.00 | 3,528 | 3,000 | 200.00 | 1 | ||
| Steam staff upgrade kit | 13 | N/A | 45,380.00 | 18 | 900 | 69.23 | 1 | ||
| Lava staff upgrade kit | 13 | N/A | 43,239.00 | 37 | 900 | 69.23 | 1 | ||
| Dragon pickaxe upgrade kit | 14 | N/A | 45,963.00 | 128 | 960 | 68.57 | 1 | ||
| Ward upgrade kit | 20 | N/A | 45,782.00 | 27 | 900 | 45.00 | 1 | ||
| Green dark bow paint | 25 | N/A | 13,061.00 | 2 | 0 | 0 | 1 | ||
| Yellow dark bow paint | 25 | N/A | 4,971.00 | 2 | 0 | 0 | 1 | ||
| White dark bow paint | 25 | N/A | 41,500.00 | 4 | 0 | 0 | 1 | ||
| Blue dark bow paint | 25 | N/A | 12,979.00 | 9 | 0 | 0 | 1 | ||
| Volcanic whip mix | 25 | N/A | 44,325.00 | 25 | 0 | 0 | 1 | ||
| Frozen whip mix | 25 | N/A | 43,087.00 | 20 | 0 | 0 | 1 | ||
| Rune pouch | 75 | N/A | Not sold | N/A | N/A | N/A | N/A | 1 | |
| Rune pouch note | 75 | N/A | 46,346.00 | 446 | 126 | 1.68 | 1 | ||
| Decorative emblem | 100 | N/A | Not sold | N/A | N/A | N/A | N/A | 1 | |
| Saradomin's tear | 150 | N/A | 30,637.00 | 27 | 24,000 | 160.00 | 1 | ||
| Target teleport scroll | 250 | N/A | 31,841.00 | 8 | 18,000 | 72.00 | 1 | ||
| Vesta's longsword (inactive) [b] | 300 | N/A | Not sold | N/A | N/A | N/A | N/A | 1 | |
| Victor's cape (1) | Free | N/A | Not sold | N/A | N/A | 2 | N/A | 0 | |
| Victor's cape (10) | Free | N/A | Not sold | N/A | N/A | 2 | N/A | 0 | |
| Victor's cape (50) | Free | N/A | Not sold | N/A | N/A | 2 | N/A | 0 | |
| Victor's cape (100) | Free | N/A | Not sold | N/A | N/A | 2 | N/A | 0 | |
| Victor's cape (500) | Free | N/A | Not sold | N/A | N/A | 2 | N/A | 0 | |
| Victor's cape (1000) | Free | N/A | Not sold | N/A | N/A | 2 | N/A | 0 | |
| Armadyl halo | 450 | 360 | Not sold | N/A | N/A | 600 | 1.33 | 1 | |
| Bandos halo | 450 | 360 | Not sold | N/A | N/A | 600 | 1.33 | 1 | |
| Seren halo | 450 | 360 | Not sold | N/A | N/A | 600 | 1.33 | 1 | |
| Ancient halo | 450 | 360 | Not sold | N/A | N/A | 600 | 1.33 | 1 | |
| Brassica halo | 450 | 360 | Not sold | N/A | N/A | 600 | 1.33 | 1 | |
| Paddewwa teleport (x2) | 1 | N/A | 1,008 | 1,761 | 0 | 0 | 1 | ||
| Senntisten teleport (x2) | 1 | N/A | 2,328 | 4,616 | 0 | 0 | 1 | ||
| Annakarl teleport (x2) | 1 | N/A | 4,300 | 27,588 | 0 | 0 | 1 | ||
| Carrallanger teleport (x2) | 1 | N/A | 4,212 | 3,459 | 0 | 0 | 1 | ||
| Dareeyak teleport (x2) | 1 | N/A | 1,046 | 6,952 | 0 | 0 | 1 | ||
| Ghorrock teleport (x2) | 1 | N/A | 3,638 | 6,356 | 0 | 0 | 1 | ||
| Kharyrll teleport (x2) | 1 | N/A | 3,898 | 5,772 | 0 | 0 | 1 | ||
| Lassar teleport (x2) | 1 | N/A | 3,084 | 12,349 | 0 | 0 | 1 | ||
| Target teleport | 1 | N/A | 1,153.00 | 5,350 | 0 | 0 | 1 | ||
| Golden Armadyl Special | 75 | N/A | Not sold | N/A | N/A | N/A | N/A | 0 | |
| Golden Saradomin Special | 75 | N/A | Not sold | N/A | N/A | N/A | N/A | 0 | |
| Golden Bandos Special | 75 | N/A | Not sold | N/A | N/A | N/A | N/A | 0 | |
| Golden Zamorak Special | 75 | N/A | Not sold | N/A | N/A | N/A | N/A | 0 | |
Victor's Capes are claimed by achieving a certain amount of Competitive Last Man Standing wins. Casual games do not count towards the win count to claim the Victor's cape.
Unlockable rewards
The only unlockable rewards are animation overrides for the Godsword special attack, changing the colour to gold, each override costs 75 Last Man Standing points.
Once unlocked, the gold trim can be toggled at the shop whenever the player desires.
Changes
| Date | Changes |
|---|---|
| 27 May 2026 (Update) |
The ability to purchase tradeable items from the shop is now locked behind winning at least one game of Last Man Standing. |
| 9 March 2023 (Update) |
The name of the reward |
| 9 March 2022 (Update) |
The amount of Last Man Standing points required to purchase a Trouver parchment has been further reduced from 30 to 18. |
| 3 June 2021 (Update) |
Purchasing rewards from the Last Man Standing store now requires 48 hours of playtime as a member. |
| 7 August 2020 |
Hotfix
Rune arrows and dragonstone bolts (e) have had their prices adjusted from 1 point to 3 points per purchase. |
| 6 August 2020 (Update) |
|
| 23 January 2020 (Update) |
The amount of Last Man Standing points required to purchase a Trouver parchment has been reduced from 50 to 30. |
Trivia
- It would take a total of 1,000 wins and 4,130 points (1,546 points if selling back) to purchase all 32 items listed on the Collection log.
References
| Exclusive gameplay items |
| ||||||
|---|---|---|---|---|---|---|---|
| Rewards | |||||||
| Scenery | |||||||
| Other |
| ||||||
| Historical gameplay items |
| ||||||
| NPCs | |||||
|---|---|---|---|---|---|
| Shops | |||||
| Objects and features |
| ||||