Armoury
Article
Live index
This copy was last processed on . The copied wiki revision is dated .
| Armoury | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Released | 23 October 2002 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Minimap icon | |||||||||||||||||||
| Location | Combat Training Camp | ||||||||||||||||||
| League region | |||||||||||||||||||
| Owner | Shop keeper (Combat Training Camp) | ||||||||||||||||||
| Specialty | Archery shop | ||||||||||||||||||
| Location | |||||||||||||||||||
Armoury is a shop in the Combat Training Camp. This shop sells various weapons for Melee and Ranged combat. The owner is a shop keeper. Buying from this shop is not recommended because it charges prices 50% higher than other shops that sell the same items.
Stock
| Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
|---|---|---|---|---|---|---|
| Bronze arrow | 200 | 6s (10t) | ||||
| Bronze bolts | 200 | 6s (10t) | ||||
| Shortbow | 4 | 1m (100t) | ||||
| Longbow | 2 | 2m (200t) | ||||
| Crossbow | 2 | 4m (400t) | ||||
| Bronze arrowtips | 800 | 6s (10t) | ||||
| Iron arrowtips | 800 | 12s (20t) | ||||
| Steel arrowtips | 800 | 24s (40t) | ||||
| Mithril arrowtips | 800 | 48s (80t) | ||||
| Iron axe | 5 | 2m (200t) | ||||
| Steel axe | 3 | 4m (400t) | ||||
| Iron battleaxe | 5 | 1m (100t) | ||||
| Steel battleaxe | 2 | 2m (200t) | ||||
| Mithril battleaxe | 1 | 30m (3,000t) | ||||
| Bronze 2h sword | 4 | 2m (200t) | ||||
| Iron 2h sword | 3 | 3m (300t) | ||||
| Steel 2h sword | 2 | 5m (500t) | ||||
| Black 2h sword | 1 | 7m (700t) | ||||
| Mithril 2h sword | 1 | 10m (1,000t) | ||||
| Adamant 2h sword | 1 | 2h 30m (15,000t) | ||||
| NPCs | |
|---|---|
| Related | |